A0 Fireproof Window - Marine Window - Hi-sea

A0 Fireproof Window


A0 Fireproof Window

Suitable for accommodation & other marine instructments with A0 fireproof requirement.

Drawing & Specifications


nominal size

W*H*R

Cutout in steel wall (W+52)*(H+52)*R1

External size

(W+80)*(H+80)*R2

Glass outline side mm (W+40)*(H+40)*R3 Glass thickness
E F
355*500 R50 407*552 R76 435*580 R95 390*540 R70 10 8
400*560 452*612 480*640 440*600 10 8
450*630 R100 502*682 R126 530*710 R145 490*670 R120 10 8
900*630 952*682 980*710 940*670 12 10
1000*710 1052*762 1080*790 1040*750 12 10
1200*800 1252*852 1280*880 1240*840 15 12
1400*900 1452*952 1480*980 1440*940 15 12
1600*900 1652*952 1680*1080 1640*940 19 15
1800*1000 1852*1052 1880*1080 1840*1040 19 15
2000*1000 2052*1052 2080*1080 2040*1040 19 15

Product Showing



Contact with us now

Our mail: hs@cqhisea.com

replace