MARINE & OFFSHORE EQUIPMENT
- Dredging Equipment
- Marine Deck Machinery
-
Marine Mooring Equipment
-
Marine Anchor
- AC-14 HHP Anchor
- Admiralty Anchor
- Beldt Stockless Anchor
- Bruce Anchor
- Spek Anchor
- Danforth HHP Anchor
- Delta High Holding Power Anchor
- GB11579-89 Light Weight Anchor
- Hall Anchor
- High Holding Power Mastrosov Anchor
- Hot Dip Galvanized Anchor
- Japan Stock Anchor
- JIS Stockless Anchor
- Pool Anchor
- Single Fluke Anchor
- Stainless Steel Anchor
- Stevpris MK5 Anchor
- Stingray Anchor
- US Navy Stockless Anchor
-
Marine Anchor Chain
-
Marine Shackle
- Kenter Shackle
- D Type Joining Shackle
- Pear Shaped Shackle
- Anchor Swivel Shackle Type A
- Anchor Swivel Shackle Type B
- Buoy Shackle Type A
- Buoy Shackle Type B
- C Type Detachable Connecting Link
- D Shackle
- Forelock Shackle
- Anchor Chain Swivel Group
- Straight Shackle
- Anchor Shackle
- Marine Triangle Plate
- Anchor Chain Swivel
- Anchor Chain Joining Shackle
- Anchor Chain End Shackle
- Slim Kenter Shackle
-
Chain Chaser
-
Marine Bollard
-
Marine Chock
-
Marine Fairlead
-
Marine Chain Stopper
-
Marine Mooring Reel
-
Marine Towing Bracket
-
Mooring Rope
-
Marine Towing Hook
-
Marine Shark Jaw
- Marine Fender
-
Marine Buoy
- Marine Floating Pontoon Dock
-
Marine Anchor
- Aquaculture Equipment
- Marine Outfitting Equipment
- Marine Propulsion System
-
Marine Painting
-
Marine Auxiliary Machinery
- Marine Air Compressor
- Marine Air Receiver
- Marine Sewage Treatment Plant
-
Marine Diesel Generator Set
- Marine Oil Water Separator
- Ballast Water Management System
- Marine Hydrophore
- Marine Calorifier
- Seawater Desalination Plant
-
Marine Oil Separator
- Marine Fuel Oil Supply Unit
- Marine Heat Exchanger
-
Marine Hot Well Unit
-
Marine Incinerator
-
Marine Boiler
-
Marine Valve
- JIS Marine Valve
- DIN Marine Valve
- ANSI Marine Valve
- GB Marine Valve
- CB Marine Valve
- CBM Marine Valve
-
Marine Gate Valve
-
Marine Globe Valve
-
Marine Angle Globe Valve
-
Marine SDNR Valve
-
Marine Angle SDNR Valve
-
Marine Check Valve
-
Marine Storm Valve
-
Marine Butterfly Valve
-
Marine Quick Closing Valve
-
Marine Fire Valve
-
Marine Self Closing Valve
- Marine Valve Accessories
-
Marine Pump
- Marine Centrifugal Pump
- Marine Screw Pump
-
Marine Gear Pump
-
Marine Vortex Pump
-
Marine Ejector Pump
-
Marine Diaphragm Pump
-
Marine Piston Pump
-
Marine Fire Pump
-
Marine Emergency Fire Pump
-
Marine External Fire Pump
-
Marine Ballast Water Pump
-
Marine Fuel Pump
-
Marine Lubricating Oil Pump
-
Marine Bilge Pump
-
Marine Sewage Pump
-
Marine Domestic Water Pump
-
Marine General Pump
-
Marine Cargo Oil Pump
-
Marine Hand Pump
- Marine Pump Parts
- Marine Life-saving Equipment
- Fire-fighting Equipment
- Marine Cable
- Marine Electrical Equipment
- Marine HVAC
-
Labour Protection Appliance
- Marine Decorative Material
-
Marine Anode
- Marine Pipe Fitting & Flange
- Marine Instrument
- Ship Building Equipment
INDUSTRY EQUIPMENT
- Hoisting Equipment
- Welding Machine & Material
-
Cutting Machine
- Container Securing Fitting
- Link Chain
- Container & Storage Equipment
-
Diesel Generator Set
- Other Equipment and Tools
- Petrochemical Equipment
- Fiber Reinforced Plastics
- Polymer Materials
- Environmental Protection Series
- Geo-products and Building Materials
- Metal Mesh
- Steel Grating
-
Earthwork Teeth
-
Turnbuckle
STOCK LIST
Contacts
Tel:+86-23-67956606
FAX:+86-23-67956622
Email:manager@cqhisea.com
Working Time: 9:00--17:00
Working Day: Monday to Friday Website: www.cqhisea.com
CBZ Series Marine Horizontal Self-priming Centrifugal Pump
CBZ Series Marine Horizontal Self-priming Centrifugal Pump
Overview
CBZ Series Marine Horizontal Self-priming Centrifugal Pump are used at cabin bottom to cool water and fight fire, it is able to carry sea water under 70℃,fresh water and other Corrosion of liquid.
Model Explanation 80 - CBZ - 30
- 80 represents the Diameter of inlet and outlet (mm).
- CBZ represents Marine horizontal self-priming centrifugal pumps.
- 30 - Head30 represents Head (mm).
Performance Parameter
Perfoamance parameter in case of power supply frequency of 50Hz.3 P.380V
Type |
Capacity M3/h |
Head m |
Suction Head m |
Suction Time min |
Speed r/min |
Motor Power Kw |
Caliber/ mm | |
Inlet | Outlet | |||||||
32CBZ-20 | 8 | 20 | 5 | 2.5 | 2900 | 1.5 | 32 | 32 |
32CBZ-30 | 8 | 30 | 5 | 2.5 | 2900 | 2.2 | 32 | 32 |
32CBZ-40 | 8 | 42 | 5 | 2.5 | 2900 | 4 | 32 | 32 |
40CBZ-20 | 12 | 20 | 5 | 4 | 2900 | 2.2 | 40 | 40 |
40CBZ-32 | 6.3 | 32 | 5 | 2.5 | 2900 | 2.2 | 40 | 40 |
40CBZ-35 | 6.3 | 35 | 6 | 3.5 | 2900 | 3 | 40 | 40 |
40CBZ-40 | 4.5 | 40 | 7 | 3.5 | 2900 | 3 | 40 | 40 |
50CBZ-22 | 21 | 22 | 6 | 4 | 2900 | 3 | 50 | 50 |
50CBZ-35 | 14 | 35 | 7 | 2.5 | 2900 | 4 | 50 | 50 |
65CBZ-21 | 36 | 21 | 5 | 3 | 2900 | 4 | 65 | 65 |
65CBZ-25 | 36 | 25 | 6 | 4 | 2900 | 5.5 | 65 | 65 |
65CBZ-30 | 36 | 30 | 6 | 3 | 2900 | 5.5 | 65 | 65 |
65CBZ-42 | 30 | 42 | 6 | 3 | 2900 | 7.5 | 65 | 65 |
65CBZ-42 | 36 | 42 | 6 | 2.5 | 2900 | 11 | 65 | 65 |
65CBZ-50 | 24 | 50 | 6 | 3 | 2900 | 7.5 | 65 | 65 |
80CBZ-21 | 56.3 | 21 | 6 | 3 | 2900 | 5.5 | 80 | 80 |
80CBZ-30 | 50 | 30 | 6 | 3 | 2900 | 7.5 | 80 | 80 |
80CBZ-30 | 60 | 30 | 6 | 3 | 2900 | 11 | 80 | 80 |
80CBZ-42 | 60 | 42 | 6 | 3 | 2900 | 15 | 100 | 80 |
80CBZ-50 | 31 | 50 | 6.5 | 3.5 | 2900 | 11 | 100 | 80 |
80CBZ-50B | 50 | 50 | 6 | 3.5 | 2900 | 15 | 100 | 80 |
80CBZ-55 | 60 | 55 | 5.5 | 3 | 2900 | 18.5 | 100 | 80 |
80CBZ-60 | 50 | 60 | 6 | 3.5 | 2900 | 18.5 | 100 | 80 |
80CBZ-60 | 60 | 60 | 6 | 3 | 2900 | 22 | 100 | 80 |
80CBZ-70 | 60 | 70 | 6 | 3 | 2900 | 22 | 100 | 80 |
80CBZ-80 | 60 | 80 | 6 | 3 | 2900 | 30 | 100 | 80 |
100CBZ-18 | 60 | 80 | 6 | 3 | 2900 | 30 | 100 | 80 |
100CBZ-20 | 90 | 20 | 6 | 3.5 | 2900 | 11 | 100 | 100 |
100CBZ-20 | 100 | 20 | 6 | 3.5 | 2900 | 11 | 100 | 100 |
100CBZ-30 | 100 | 30 | 6 | 3 | 2900 | 15 | 100 | 100 |
100CBZ-38 | 100 | 38 | 6 | 3 | 2900 | 15 | 100 | 100 |
100CBZ-40 | 90 | 40 | 5.5 | 3.5 | 2900 | 15 | 100 | 100 |
100CBZ-42 | 100 | 42 | 5 | 3 | 2900 | 18.5 | 100 | 100 |
100CBZ-45 | 100 | 45 | 5 | 3 | 2900 | 22 | 100 | 100 |
100CBZ-50 | 50 | 50 | 5.5 | 3 | 2900 | 15 | 100 | 100 |
100CBZ-50 | 60 | 50 | 5 | 3 | 2900 | 18.5 | 100 | 100 |
100CBZ-50 | 100 | 50 | 5 | 3 | 2900 | 30 | 100 | 100 |
100CBZ-55 | 100 | 55 | 5 | 3 | 2900 | 30 | 100 | 100 |
100CBZ-60 | 100 | 60 | 5.5 | 3.5 | 2900 | 37 | 100 | 100 |
100CBZ-70 | 100 | 70 | 5 | 3.5 | 2900 | 37 | 100 | 100 |
100CBZ-80 | 100 | 80 | 5 | 3 | 2900 | 45 | 100 | 100 |
125CBZ-32 | 150 | 32 | 6 | 3.5 | 2900 | 22 | 125 | 100 |
125CBZ-50 | 120 | 50 | 5 | 3 | 2900 | 30 | 125 | 100 |
125CBZ-60 | 100 | 60 | 5 | 3 | 2900 | 37 | 125 | 100 |
150CBZ-30 | 160 | 30 | 6 | 3.5 | 2900 | 22 | 150 | 150 |
150CBZ-40 | 150 | 40 | 5 | 3.5 | 2900 | 30 | 150 | 150 |
Perfoamance parameter in case of power supply frequency of 60Hz.3 P.440V
Type | Main technical parameter( 60Hz.3 p.440V) | Motor Power Kw | ||||
Capacity M3/h | Head/m | Speed r/min | NPSH m | Suction head/m | ||
32CBZ1-20 | 9.6 | 30.2 | 3540 | 4 | 6 | 3 |
32CBZ1-32 | 9.6 | 43.2 | 3540 | 4 | 6 | 4 |
32CBZ1-40 | 9.6 | 60.5 | 3540 | 4 | 6 | 5.5 |
40CBZ1-20 | 14.4 | 30.2 | 3540 | 4 | 6 | 3 |
40CBZ1-35 | 14.4 | 43.2 | 3540 | 4 | 6 | 4 |
40CBZ1-40 | 14.4 | 60.5 | 3540 | 4 | 6 | 5.5 |
50CBZ1-22 | 25.2 | 30.2 | 3540 | 4 | 6 | 5.5 |
50CBZ1-35 | 25.2 | 43.2 | 3540 | 4 | 6 | 7.5 |
65CBZ1-21 | 43.2 | 30.2 | 3540 | 4 | 6 | 7.5 |
65CBZ1-30 | 43.2 | 43.2 | 3540 | 4 | 6 | 11 |
65CBZ1-42 | 43.2 | 60.5 | 3540 | 5 | 5 | 15 |
65CBZ1-42 | 43.2 | 86.4 | 3540 | 5 | 5 | 22 |
80CBZ1-21 | 72 | 30.2 | 3540 | 4 | 6 | 11 |
80CBZ1-30 | 72 | 43.2 | 3540 | 4 | 6 | 15 |
80CBZ1-42 | 72 | 60.5 | 3540 | 5 | 5 | 30 |
80CBZ1-60 | 72 | 86.4 | 3540 | 5 | 5 | 37 |
80CBZ1-80 | 72 | 108 | 3540 | 5 | 5 | 45 |
100CBZ1-20 | 120 | 30.2 | 3540 | 5 | 5 | 18.5 |
100CBZ1-30 | 120 | 43.2 | 3540 | 5 | 5 | 30 |
100CBZ1-42 | 120 | 60.5 | 3540 | 5 | 5 | 37 |
100CBZ1-60 | 120 | 86.4 | 3540 | 5 | 5 | 55 |
100CBZ1-80 | 120 | 122.4 | 3540 | 5 | 5 | 75 |
CBZ Series Marine Horizontal Self-priming Centrifugal Pump in Factory