Solid Blind Flange - Marine Flange - Hi-sea

Solid Blind Flange

Solid Blind Flange

1. Material

Our flanges are made of copper-nickel alloy ASTM B151 UNS C70600/ Bfe10-1.6-1 / CuNi10Fe1.6mn / CuNi 90/10 / BS 2871 CN102. If you have other requirements, you can also contact us.

2. Drawing


3. Specification

Outside diameter of pipe ISO PN 10 ANSI B16.5
150Lbs
φD φA C φR E Drilling Theo. φA C φR Drilling Theo.
φG N φd weight φG N φd weight
nominal actual mm mm mm mm mm bolt mm Kg/piece mm mm mm mm bolt mm Kg/piece
inch mm holes holes
0.5 20 95 14 46 2 65 4 14 0.8 90 11.1 34.9 60.3 4 15.9 0.9
0.75 25 105 16 56 2 75 4 14 1.15 100 12.7 42.9 69.8 4 15.9 1.05
1 30 115 16 65 2 85 4 14 1.4 110 14.3 50.8 79.4 4 15.9 1.15
1.25 38 140 18 76 2 100 4 18 2.05 115 15.9 63.5 88.9 4 15.9 1.5
1.5 44.5 150 18 84 3 110 4 18 2.4 125 17.5 73 98.4 4 15.9 1.6
2 57 165 20 99 3 125 4 18 3.25 150 19.1 92.1 120.6 4 19 2.05
2.5 76.1 185 20 118 3 145 4 18 4.15 180 22.2 104.8 139.7 4 19 3.65
3 88.9 200 20 132 3 160 8 18 5.75 190 23.8 127 152.4 4 19 4.55
4 108 220 22 156 3 180 8 18 7.05 230 23.8 157.2 190.5 8 19 9.1
5 133 250 22 184 3 210 8 18 10.1 255 23.8 185.7 215.9 8 22.2 10.25
6 159 285 24 211 3 240 8 22 13 280 25.4 215.9 241.3 8 22.2 13.7
7 193.7 315 24 242 3 270 8 22 17.55 - - - - - - -
8 219.1 340 24 266 3 295 8 22 20.4 345 28.6 269.9 298.4 8 22.2 22.8
10 267 395 26 319 3 350 12 22 29.65 405 30.2 323.8 361.9 12 25.4 36.45
12 323.9 445 26 370 4 400 12 22 37.6 485 31.8 381 431.8 12 25.4 57
14 368 505 26 429 4 460 16 22 52.45 535 34.9 425.1 476.2 12 28.6 67.25
16 419.1 565 58 480 4 515 16 26 68.4 595 36.5 482.6 539.7 16 28.6 87.8
18 457.2 615 28 530 4 565 20 26 80.95 635 39.7 533.4 577.8 16 31.7 108.3
20 508 670 30 582 4 620 20 26 103.75 700 42.9 584.2 635 20 31.7 140.25
24 610 780 34 682 5 725 20 30 149.35 815 47.6 692.1 749.3 20 34.9 212.05



Contact with us now

Our mail: hs@cqhisea.com

replace