Aluminum Fixed Rectangular Wheelhouse Window
Aluminum fixed rectangular wheelhouse window is used for wheelhouse, bridge, etc.
Drawing & Specifications
Frame
Description
main frame material
BH
Heating, bolted
aluminum
BN
safety glass, bolted
Type | clear size | frame size | cutout in steel wall | glass thickness | |||
W1*H1 | W2*H2 | W3*H3 | W4*H4 | r | BH | BN | |
A | 800*630 | 848*678 | 920*750 | 852*682 | 126 | 12 | 15 |
800*700 | 848*758 | 920*830 | 852*762 | 12 | 15 | ||
900*630 | 948*678 | 1020*750 | 952*682 | 12 | 17 | ||
900*710 | 948*758 | 1020*830 | 952*762 | 12 | 17 | ||
900*800 | 948*848 | 1020*920 | 952*852 | 12 | 17 | ||
1200*630 | 1248*678 | 1320*750 | 1252*682 | 15 | 20 | ||
1200*710 | 1248**758 | 1320*830 | 1252*762 | 15 | 20 | ||
1200*800 | 1248*848 | 1320*920 | 1252*852 | 15 | 20 | ||
1500*710 | 1548*758 | 1620*830 | 1552*762 | 15 | 20 | ||
1500*800 | 1548*848 | 1620*920 | 1552*852 | 15 | 20 | ||
1800*710 | 1848*758 | 1920*830 | 1852*762 | 15 | 20 | ||
1800*800 | 1848*848 | 1920*920 | 1852*852 | 15 | 20 | ||
1800*900 | 1848*948 | 1920*1020 | 1852*952 | 15 | 20 |
IACS Certificate Options: BV, CCS, NK, DNV, GL, IRS, ABS, LR, RMRS, RINA
Product Showing