Marine Industrial Washing Machine
Features:
- Front loading type, heavy duty version
- Sus drum & tub
- Automatic washer process control
- Europe’s technology & production
- Different capacity and model to choose
Specification:
Model | Voltage | Capacity | Rating | Size | Weight |
HSA65 | 380-415-3P-50Hz | 6.5kg | 3.2Kw | 595×585×850mm | 75kg |
440-480V-3P-60Hz | |||||
HSA80 | 380-415-3P-50Hz | 8kg | 6Kw | 660×785×1115mm | 135kg |
440-480V-3P-60Hz | |||||
HSA105 | 380-415-3P-50Hz | 11kg | 9Kw | 750×785×1225mm | 170kg |
440-480V-3P-60Hz | |||||
HSA135 | 380-415-3P-50Hz | 14kg | 12Kw | 750×900×1225mm | 190kg |
440-480V-3P-60Hz | |||||
HSA132 | 380-415-3P-50Hz | 18kg | 18Kw | 890×915×1410mm | 270kg |
440-480V-3P-60Hz | |||||
HSA240 | 380-415-3P-50Hz | 24kg | 18Kw | 890×1060×1410mm | 290kg |
440-480V-3P-60Hz |