Marine Industrial Tumble Dryer
Features:
- Front loading type, convenient for operation
- Sus tumble
- Full automatic control
- European advanced technology and production technology
Specification:
Model | Voltage | Capacity | Rating | Size | Weight |
HSA6B | 380-415V-3P-50Hz | 6.5kg | 3Kw | 595×585×850mm | 45kg |
440-480V-3p-60Hz | |||||
HSA9B | 380-415V-3P-50Hz | 9kg | 9Kw | 795×815×1465mm | 170kg |
440-480V-3P-60Hz | |||||
HSA11B | 380-415V-3P-50Hz | 11kg | 13.5Kw | 795×1070×1685mm | 230kg |
440-480V-3P-60Hz | |||||
HSA16B | 380-415V-3P-50Hz | 16kg | 24Kw | 795×1280×1675mm | 250kg |
440-480V-3P-60Hz | |||||
HSA24B | 380-415V-3P-50Hz | 24kg | 30Kw | 965×1270×1975mm | 280kg |
440-480V-3P-60Hz | |||||
HSA35B | 380-415V-3P-50Hz | 35kg | 36Kw | 965×1490×1975mm | 305kg |
440-480V-3P-60Hz |
Products Display: