PC Hollow Sheet
Main Technical Parameters
PC Hollow Sheet | ||||||
Layers of Sheet |
Standard Thickness (mm) |
Weight (kg/m2) |
Standard K Value(W/m2.k) |
UV Protection |
Light Transmittanc e(%,Transparent) |
Min. Bending Radius(mm) |
Twin-wall Sheet | 4 | 0.00 | 3.06 | 1/2 | 80 | 700 |
6 | 1.30 | 3.56 | 1/2 | 78 | 1050 | |
8 | 1.50 | 3.26 | 1/2 | 76 | 1400 | |
10 | 1.70 | 3.02 | 1/2 | 73 | 1750 | |
12 | 1.90 | 2.78 | 1/2 | 72 | 2100 | |
Triple-wall Sheet | 8 | 1.70 | 2.02 | 1/2 | 71 | 1400 |
10 | 2.00 | 2.68 | 1/2 | 71 | 1750 | |
12 | 2.20 | 2.60 | 1/2 | 71 | 2100 | |
14 | 2.40 | 2.42 | 1/2 | 69 | 2450 | |
18 | 2.60 | 2.27 | 1/2 | 68 | 2800 | |
Four-Wall Sheet | 8 | 1.70 | 2.56 | 1/2 | 71 | 1400 |
10 | 2.00 | 2.39 | 1/2 | 71 | 1750 | |
12 | 2.20 | 2.30 | 1/2 | 70 | 2100 | |
14 | 2.40 | 2.10 | 1/2 | 69 | 2450 | |
16 | 2.60 | 2.00 | 1/2 | 68 | 2800 | |
18 | 2.80 | 1.88 | 1/2 | 66 | 3150 | |
20 | 3.00 | 1.69 | 1/2 | 63 | 3500 | |
Four-Wall Honeycomb Sheet | 6 | 1.30 | 2.98 | 1/2 | 59 | 1060 |
8 | 1.70 | 2.58 | 1/2 | 58 | 1400 | |
10 | 1.90 | 2.16 | 1/2 | 57 | 1750 | |
12 | 2.20 | 1.98 | 1/2 | 56 | 2100 | |
14 | 2.40 | 1.74 | 1/2 | 55 | 2450 | |
16 | 2.70 | 1.56 | 1/2 | 53 | 2800 |
U-Shape Lock PC Hollow Sheet | ||||
Structure |
Standard Thickness (mm) |
Width(mm) | Weight(kg/m2) | Min. Bending Radius(mm) |
U-shaped 4-layer Lock Sheet | 8 | 600 | 1.8 | 1500 |
10 | 2.0 | 1750 | ||
12 | 2.2 | 2100 | ||
Honeycomb Type Lock Sheet | 8 | 600 | 1.8 | 1500 |
10 | 2.0 | 1750 | ||
12 | 2.2 | 1900 | ||
U-shaped 2-layer Lock Sheet | 8 | 1040 | 1.8 | 1400 |
10 | 2.0 | 1750 | ||
12 | 2.2 | 1750 | ||
U-shaped 4-layer Lock Sheet | 8 | 1040 | 2.0 | 1500 |
10 | 2.2 | 1750 | ||
12 | 2.4 | 2100 |