JIS F2006 Open Chock
Introduction:
JIS F 2006 open chock has two types: JIS F 2006 open chock type FC and JIS F 2006 open chock type SC. Both of them are deck mounted chock. It can control the position of the mooring ropes and protect the mooring ropes from breaking.
Drawing of JIS F2006 Open Chock Type FC:
Parameters of JIS F2006 Open Chock Type FC:
Nominal size L (mm) |
L1 | a | B | b | B1 | H | h | h1 | l | l1 | l2 | l3 | R | R1 | r | r1 | r2 | r3 | t | t1 | t2 |
Calculated mass (kg) |
150 | 400 | 29 | 80 | 52 | 75 | 85 | 25 | 28 | 60 | 60 | 65 | 45 | 20 | 170 | 37.5 | 10 | 95 | 32 | 15 | 25 | 25 | 11.5 |
200 | 500 | 34 | 110 | 60.5 | 110 | 105 | 30 | 35 | 65 | 80 | 85 | 60 | 22 | 210 | 46.5 | 12 | 117 | 44 | 20 | 30 | 33 | 19.0 |
250 | 600 | 42 | 130 | 73 | 120 | 125 | 35 | 42 | 70 | 110 | 105 | 70 | 24 | 220 | 55.5 | 14 | 139 | 52 | 22 | 32 | 40 | 31.5 |
300 | 700 | 50 | 150 | 89.5 | 140 | 145 | 40 | 49 | 75 | 140 | 125 | 80 | 32 | 220 | 63.5 | 18 | 163 | 60 | 25 | 35 | 45 | 47.0 |
350 | 800 | 57 | 170 | 100 | 150 | 160 | 45 | 55 | 80 | 165 | 145 | 92.5 | 34 | 280 | 70 | 20 | 190 | 70 | 28 | 38 | 48 | 68.0 |
390 | 900 | 65 | 190 | 112 | 160 | 175 | 50 | 62 | 95 | 190 | 160 | 100 | 34 | 330 | 77.5 | 20 | 215 | 80 | 30 | 40 | 52 | 91.0 |
420 | 1000 | 79 | 210 | 131 | 190 | 195 | 55 | 67 | 100 | 210 | 190 | 105 | 34 | 380 | 86.5 | 22 | 240 | 90 | 32 | 42 | 55 | 130 |
Drawing of JIS F2006 Open Chock Type SC:
Parameters of JIS F2006 Open Chock Type SC:
Norminal size L (mm) |
L1 | B | B1 | H | h | h1 | l | l1 | R | R1 | r | r1 | r2 | r3 | r4 | t | t1 | S |
Calculated Mass (kg) |
150 | 280 | 80 | 80 | 90 | 28 | 8 | 60 | 45 | 40 | 160 | 35 | 10 | 100 | 32 | 40 | 12 | 20 | 6 | 10.7 |
200 | 380 | 110 | 110 | 116 | 35 | 8 | 84 | 58 | 55 | 200 | 46 | 12 | 136 | 44 | 55 | 16 | 24 | 6 | 18.1 |
250 | 460 | 130 | 130 | 136 | 42 | 10 | 114 | 68 | 65 | 250 | 54 | 14 | 160 | 52 | 65 | 18 | 26 | 6 | 29.2 |
300 | 540 | 150 | 150 | 160 | 49 | 10 | 140 | 80 | 75 | 300 | 62 | 18 | 180 | 60 | 75 | 20 | 28 | 8 | 44.0 |
350 | 620 | 170 | 170 | 180 | 55 | 12 | 170 | 90 | 85 | 350 | 70 | 20 | 205 | 70 | 85 | 22 | 30 | 8 | 64.0 |
400 | 700 | 200 | 200 | 200 | 63 | 12 | 200 | 100 | 100 | 400 | 80 | 20 | 230 | 83 | 100 | 25 | 33 | 8 | 98.0 |
Model Type: Open Chock;
Material: Cast Steel;
Certificates: CCS, ABS, BV, LR, NK, RINA, etc.;
Standard: JIS F2006.
Display of JIS F2006 Open Chock: