A15 Fireproof Door
Marine Steel Fireproof Door is made of steel and is of high quality, with different levels of fire resistance: A60, A30, A15, A0, B15, B0. And you can choose whether to have escape ports, ventilation grills, fire holes, and fire windows. Fireproof door can be adopted at the cabin and alley of the vessel where have the fire division standard A or B. Not applicable to areas such as outer walkways, open deck houses, etc.
Features
type | code | accessories | clear size | cutout in steel wall | frame | leaf thickness d | frame | Install | |||||||
escape | ventination |
fire hole |
fireproof window | L | B | L1 | B1 | thickness D | |||||||
CB* | CB/ | CB* | CB/ | ||||||||||||
3234 | T3518.3 | 3234 | T3518.3 | ||||||||||||
A60 | A60 | √ | √ | 1500 | 500~ | L+105 | L+100 | B+105 | B+100 | T+50 | 40 | A1 A2 A3 | bulkhead or combination of bulkhead & ceramic cotton | ||
A30 | A30 | √ | ~2000 | 1000 | |||||||||||
A15 | A15 | √ | |||||||||||||
A15T | √ | √ | |||||||||||||
A0 | A0 | √ | |||||||||||||
A0T | √ | √ | |||||||||||||
B0 | B0 | L+85 | L+80 | B+85 | B+100 | B1 B2 B3 | |||||||||
B0F | √ | ||||||||||||||
B0T | √ | √ | |||||||||||||
B15 | B15 | ||||||||||||||
B15F | √ | ||||||||||||||
B15T | √ | √ | |||||||||||||
NB15 | equal to the height of the door frame | B+85 | 50 | S1 S2 | combination of bulkhead & ceramic cotton | ||||||||||
NB15F | √ |
Optional Certificates:BV, DNV.GL, CCS, LR, NK, ABS, RINA, IRS, RMRS
Product Displaying: