 
 
	
Coal Grab
Product Characteristic:
The grab is controlled with four-steel wires, two for closing/opening, another two for suspension. Loading and unloading various bulk cargos. We can design the opening direction according to crane rollers and customer’s request. The two-rope grab is controlled with two steel wires, one for closing/opening, and the other for suspension.
Product Specification:
Four-rope Coal Grab Specification: (rope fold: 3 or 4, density: 0.9/m3)
| Volume(m3) | Grab weight(t) | Rope diameter(mm) | Crane SWL | 
| 3.2 | 2.1 | 17.5 | 5 | 
| 6.5 | 4.1 | 21.5 | 10 | 
| 11.0 | 6.1 | 28 | 16 | 
| 14.0 | 7.6 | 30 | 20 | 
| 17.5 | 9.3 | 32 | 25 | 
| 22.0 | 12.2 | 36 | 32 | 
| 27.0 | 15.8 | 40 | 40 | 
| 30.5 | 17.3 | 42 | 45 | 
| 35.5 | 20.2 | 46 | 52 | 
| 42.0 | 23.8 | 50 | 62 | 
Two-rope Coal Grab Specification: (rope fold: 3 or 4, density: 0.9/m3)
| Volume(m3) | Grab weight(t) | Rope diameter(mm) | crane SWL | 
| 3.2 | 2.0 | 19.5 | 5 | 
| 4.0 | 2.4 | 21.5 | 6 | 
| 5.0 | 3.5 | 24 | 8 | 
| 6.6 | 4.0 | 28 | 10 | 
| 7.6 | 4.8 | 30 | 12 | 
| 11.1 | 6.0 | 32 | 16 | 
| 14.0 | 7.5 | 38 | 20 | 
| 17.5 | 9,3 | 40 | 25 | 
	 
Photo Two of Coal Grab:
	