• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    CXB Marine External Fire Pump

    CXB Marine External Fire Pump

    Introduction of CXB Marine External Fire Pump

    The CXB series of marine external fire pumps are of horizontal structure and are driven by marine diesel engines or marine motors. Transport seawater or fresh water on ships for fire monitors to carry out external or internal fire fighting. This series of pumps are mainly driven by marine diesel engines, and individual matching specifications with smaller power can also be driven by electric motors.

    The pump has the advantages of light weight, small size, flexible movement, quick start, fast water discharge time, large fuel tank capacity, corrosion resistance, reliable use, and convenient maintenance. This type of pump has two types of manual and electric starting. The user shall specify when ordering.

    Performance Parameters

    Type Capacity Head Speed (NPSH)r Power KW Pump Model
    M³/h L/s m r/min m Shaft power Matched power
    CXB280-120 280 77.8 120 1450 4 125 160 200CTSWA43*3
    CXB280-170 280 77.8 170 1450 4 170 200 200CTSWA43*4
    CXB300-100 300 83.3 100 1450 5 103 132 200CDL300-20*5
    CXB300-120 300 83.3 120 1450 5 124.2 160 200CDL300-20*6
    CXB300-140 300 83.3 140 1450 5 145 200 200CDL300-20*7
    CBX300-160 300 83.3 160 1450 5 165.6 200 200CDL300-20*8
    CXB360-120 360 105 120 1450 4.7 147 185 200CTSWA40*3
    CXB360-160 360 105 160 1450 4.7 196 250 200CTSWA40*4
    CXB400-150 400 111 150 1450 4.7 196 250 200CTSWA40*4
    CXB450*120 450 125 120 1800 4.7 186 250 200CTSWA40*2
    CXB450-120 450 125 120 1480 5.2 186 250 200CTSWA60*2
    CXB450-180 450 125 180 1480 5.2 280 355 200CTSWA60*3
    CXB500-110 500 139 110 1480 5.2 280 355 200CTSWA60*2
    CXB500-140 500 139 140 2000 4.7 238 315 200CTSWA40*2
    CXB550-100 550 153 100 1800 4.7 187 250 200CTSWA40*2
    CXB550-140 550 153 140 1800 4 265 315 COTS150-605A
    CXB600-120 600 167 120 1800 4.2 251 315 COTS150-605B
    CXB600-160 600 167 160 1800 5.2 330 400 200CTSWA600*2
    CXB800-120 800 222 120 1800 3 340 400 COTS200-670A
    CXB800-100 800 222 160 1800 3 452 500 COTS200-670B
    CXB1000-120 1000 278 120 1800 4 408 500 COTS250-600B
    CXB1000-160 1000 278 160 1800 3 580 630 COTS250-710A
    CXB1200-120 1200 333 120 1800 3.6 490 630 COTS250-600B
    CXB1200-160 1200 333 160 1800 3.2 653 800 COTS250-710A
    CXB1600-120 1600 444 120 1800 5 653 800 COTS300-700B
    CXB1600-140 1600 444 140 1800 5 762 900 COTS300-700B
    CBX1600-160 1600 444 160 1800 5 871 1000 COTS300-700B
    CXB1800-160 1800 500 160 1800 5.5 980 1120 COTS300-700A
    Picture of CXB Marine External Fire Pump

    Related products for "CXB Marine External Fire Pump"

    Contact with us now
    Name:
    Email:
    Message: