• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    YCB Series Marine Fuel Oil Pump


    YCB Series Marine Fuel Oil Pump

    Introduction of YCB Series Marine Gear Fuel Oil Pump

    YCB Series marine gear fuel oil pump applies to deliver non-corrosive lubricating-oil or equivalent liquid without solid particles and fibers at temperature below 300℃ and with the viscosity of 5×10-6~1.5×10-3m2s (5-1500cSt). Reducing the speed, the pumps can delivery the liquid that the viscosity can be up to 5×104cSt.

    Model Explanation: YCB0.6-1.6

    YCB—Arc gear pump(containing backflow valve)

    0.6—Flow 0.6 m3/h

    1.6—Exhaust Pressure 1.6MPa

    Structure Specifications

    Performance Parameter

    Type Caliber Capacity Speed Exhaust Pressure (NPSH)r Efficiency Motor (kW)
    (m3/h) (rpm) (MPa) (m) (%) (Hz) Power Type
    YCB0.6-0.6 φ25 0.6 910 0.6 5.5 60 50 0.75 Y90S-6
    1 1390 50 0.75 Y802-4
    0.7 1130 60 0.75 Y90S-6
    1.2 1710 60 0.75 Y802-4
    YCB0.6-1.6 φ25 0.6 910 1.6 7 70 50 1.1 Y90L-6
    1 1400 50 1.5 Y90L-4
    0.7 1130 60 1.1 Y90L-6
    1.2 1710 60 1.5 Y90L-4
    YCB1.6-0.6 φ32 1.6 910 0.6 5.5 63 50 0.75 Y90S-6
    2.5 1400 50 1.1 Y90S-4
    1.9 1130 60 1.1 Y90L-6
    3 1710 60 1.1 Y90L-4
    YCB1.6-1.6 φ32 1.6 940 1.6 7 71 50 2.2 Y112M-6
    2.5 1400 50 4 Y112M-4
    1.9 1150 60 2.2 Y112M-6
    3 1750 60 4 Y112M-4
    YCB3.3-0.6 φ40 3.3 940 0.6 5 60 50 1.5 Y100L-6
    5 1420 50 2.2 Y100L1-4
    4 1150 60 1.5 Y100L-6
    6 1730 60 2.2 Y100L1-4
    YCB3.3-1.6 φ40 3.3 960 1.6 7 72 50 5.5 Y132M2-6
    5 1440 50 7.5 Y132M-4
    4 1170 60 5.5 Y132M-6
    6 1750 60 7.5 Y132M-4
    YCB4-0.6 φ50 4 940 0.6 5 60 50 1.5 Y100L-6
    6 1420 50 2.2 Y100L1-4
    4.8 1150 60 2.2 Y112M-6
    7.2 1730 60 3 Y100L2-4
    YCB4-1.6 φ50 4 960 1.6 7 72 50 5.5 Y132M2-6
    6 1440 50 7.5 Y132M-4
    4.8 1170 60 5.5 Y132M-6
    7.2 1750 60 7.5 Y132M-4
    YCB8-0.6 φ65 8 960 0.6 5 61 50 3 Y132S-6
    12 1440 50 5.5 Y132S-4
    9.6 1170 60 4 Y132M1-6
    14.4 1750 60 5.5 Y132S-4
    YCB8-1.6 φ65 8 970 1.6 7 75 50 11 Y160L-6
    12 1460 50 15 Y160L-4
    9.6 1170 60 11 Y160L-6
    14.4 1760 60 15 Y160L-4
    YCB10-0.6 φ65 10 960 0.6 5 62 50 4 Y132M1-6
    15 1440 50 5.5 Y132S-4
    12 1170 60 5.5 Y132M2-6
    18 1750 60 7.5 Y132M-4
    YCB10-1.6 φ65 10 970 1.6 7 76 50 11 Y160L-6
    15 1470 50 15 Y160L-4
    12 1170 60 11 Y160L-6
    18 1770 60 18.5 Y180M-4
    YCB20-0.6 φ80 20 970 0.6 5 68 50 7.5 Y160M-6
    24 1170 60 7.5 Y160M-6
    YCB25-0.6 φ100 25 970 0.6 5.5 69 50 11 Y160L-6
    30 1170 60 11 Y160L-6
    YCB30-0.6 φ100 30 970 0.6 5.5 65 50 11 Y160L-6
    36 1170 60 11 Y160L-6
    YCB40-0.6 φ125 40 970 0.6 5.5 66 50 15 Y180L-6
    48 1180 60 15 Y180L-6
    YCB50-0.6 φ125 50 970 0.6 5.5 66 50 22 Y200L2-6
    60 1180 60 22 Y200L2-6
    YCB60-1 φ125 60 970 1 5.5 65 50 30 Y225M-6
    73 1180 60 37 Y250M-6
    YCB80-0.6 φ150 80 970 0.6 5.5 65 50 30 Y225M-6
    97 1180 60 37 Y250M-6
    Picture of YCB Marine Fuel Oil Pump


    Related products for "YCB Series Marine Fuel Oil Pump"

    Contact with us now
    Name:
    Email:
    Message: