Steel Manhole Cover
Suitable for steel ships with watertight and oiltight requirements. This cover is in conformity to the standard of ISO5892 and CB/T19-2001. We supply various kinds of covers, please contact us for more information if you are interested in our products.
Drawing & Specifications:
A: manhole cover with coaming
B: flat manhole cover
C: sunk manhole cover
type | clear size | l1 | l2 | l3 | b1 | b2 | b3 | s | bolt | weight kg | |
mm | dia | qty | |||||||||
A | 450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 23.2 |
6 | 30.8 | ||||||||||
8 | 36.9 | ||||||||||
10 | 45.8 | ||||||||||
600*400 | 600 | 620 | 720 | 400 | 420 | 520 | 6 | 20 | 48.8 | ||
8 | 59.2 | ||||||||||
10 | 69.3 | ||||||||||
12 | 79.6 | ||||||||||
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 8 | 26 | 52.4 | ||
10 | 65.8 | ||||||||||
12 | 78.2 | ||||||||||
14 | 90.2 |
type | clear size | l1 | l2 | l3 | b1 | b2 | b3 | s | bolt | weight kg | |
mm | dia | qty | |||||||||
B | 450*350 | 450 | 470 | 570 | 350 | 370 | 470 | 4 | M20 | 16 | 28.9 |
6 | 33.8 | ||||||||||
8 | 37.2 | ||||||||||
10 | 41.2 | ||||||||||
600*400 | 600 | 620 | 720 | 400 | 420 | 520 | 8 | 20 | 49.5 | ||
10 | 55.6 | ||||||||||
12 | 61.3 | ||||||||||
14 | 67.6 | ||||||||||
800*600 | 800 | 820 | 920 | 600 | 620 | 720 | 12 | 26 | 57.2 | ||
14 | 75.2 | ||||||||||
16 | 82.8 | ||||||||||
18 | 89.9 | ||||||||||
800*400 | 800 | 830 | 930 | 400 | 430 | 530 | 12 | 24 | 56.8 | ||
14 | 63.2 | ||||||||||
16 | 69.2 | ||||||||||
18 | 76.2 |
Optional Certificates: CCS, NK, LR, RINA, IRS, ABS, DNV.GL, RMRS, BV
Picture Figure: