Engine Room Inclined Ladder
The engine room ramp is suitable for steel ship machinery places. The common slope is 55-65 degrees.
Drawing & Specifications
2*L50*50*4
(used for inland) 2*L50*50*6
(used for sea)
55
60
65
450
600
750
L140*58*6
(for inland) L140*60*8
(for sea)
600
750
type
Frame type
step type
Height H
Inclination °
Width B
A
Af
square steel
500~2800
B
Bf
expanded metal mesh
C
Cf
pressure welding grating
D
Df
square steel
2900~6500
E
Ef
expanded metal mesh
F
Ff
pressure welding grating
step number | h | h1 | h2 | h3 | t1 | t2 | l | Handrail qty. | ||
α=55° | α=60° | α=65° | ||||||||
1 | 500 | 0 | 200 | 170 | 6 | 6 | 452 | 427 | 408 | 0 |
2 | 600 | 210 | 160 | 100 | 6 | 6 | 574 | 543 | 519 | 0 |
3 | 900 | 230 | 170 | 140 | 6 | 6 | 940 | 889 | 850 | 0 |
4 | 1100 | 230 | 180 | 100 | 6 | 8 | 1184 | 1120 | 1071 | 1 |
5 | 1300 | 220 | 170 | 120 | 6 | 8 | 1429 | 1351 | 1291 | 1 |
6 | 1600 | 230 | 180 | 140 | 8 | 10 | 1795 | 1697 | 1623 | 1 |
7 | 1800 | 225 | 175 | 145 | 8 | 10 | 2039 | 1928 | 1843 | 1 |
8 | 2100 | 235 | 175 | 140 | 8 | 10 | 2405 | 2275 | 4174 | 2 |
9 | 2300 | 230 | 180 | 150 | 8 | 12 | 2650 | 2506 | 2396 | 2 |
10 | 2600 | 235 | 190 | 165 | 8 | 12 | 3016 | 2852 | 2727 | 2 |
11 | 2800 | 235 | 185 | 135 | 8 | 12 | 2360 | 3083 | 2947 | 2 |
12 | 3000 | 230 | 180 | 160 | 10 | 12 | 3504 | 3314 | 3168 | 3 |
13 | 3400 | 245 | 195 | 135 | 10 | 12 | 3993 | 3776 | 3609 | 3 |
14 | 3600 | 240 | 190 | 160 | 10 | 12 | 4237 | 4007 | 3830 | 3 |
15 | 3800 | 240 | 190 | 120 | 10 | 12 | 4481 | 4238 | 4051 | 3 |
16 | 4200 | 250 | 200 | 120 | 12 | 14 | 4969 | 4700 | 4493 | 4 |
17 | 4400 | 245 | 195 | 155 | 12 | 14 | 5213 | 4931 | 4714 | 4 |
18 | 4600 | 245 | 195 | 110 | 12 | 14 | 5458 | 5162 | 4934 | 4 |
19 | 4800 | 240 | 190 | 160 | 12 | 14 | 5702 | 5393 | 5155 | 4 |
20 | 5000 | 240 | 190 | 120 | 12 | 14 | 5946 | 5624 | 5276 | 5 |
21 | 5200 | 240 | 190 | 80 | 12 | 14 | 6190 | 5855 | 5596 | 5 |
22 | 5400 | 235 | 185 | 150 | 12 | 14 | 6435 | 6085 | 5817 | 5 |
23 | 5600 | 240 | 185 | 115 | 12 | 14 | 6679 | 6316 | 6037 | 5 |
24 | 6000 | 240 | 190 | 160 | 12 | 14 | 7167 | 6778 | 6477 | 5 |
25 | 6500 | 250 | 200 | 170 | 12 | 14 | 7778 | 7356 | 7031 | 5 |
Product Showing: