CLN Series marine vertical double-stage double-outlet centrifugal pump - Marine Vertical Centrifugal Pump - Hi-sea

CLN Series marine vertical double-stage double-outlet centrifugal pump

CLN Series marine vertical double-stage double-outlet centrifugal pump



Introduction

CLN Series marine vertical double-stage double-outlet centrifugal pump is used to deliver fresh water and seawater, widely used for cooling, fire control, chamber loading and other general water drainage. It can be used as the alkali liquid pump and distilling pump in seawater desalination. It can also be used for industrial and urban water supply. The temperature of delivery medium shall not be over 80℃.


CLN Series marine vertical double-stage double-outlet centrifugal pump has two stage, different with common double-stage pumps. Except the outlet at the second stage, there is also manifold outlet at the first stage. As a kind of general pump, it is most appropriate for ships. Generally, it can be used under the following conditions:

The pump rotates anticlockwise viewed from the top of motor.

Using stage First-Stage Outlet Pipe Second-Stage Outlet Piple Functions
1 Open Closed Ballast pump and bilge pump
2 Closed Open Deck flushing and fire pump
Model Series of CLN Series marine vertical double-stage double-outlet centrifugal pump

1. Model series at 50Hz    Rotating speed n=1450 r/min


2. Model series at 60Hz  Rotating speed n=1750 r/min


Technical Parameters

1. Performance parameters when power frequency is 50Hz

Type (50Hz 3φ 380V) Main technical parameter Motor type & power(kW) Weight(Kg)
Capacity(

m3/h)

Head(m) Speed(r/min) NPSH(r m)
CLN80-340/2A 51/51 29.5/65 1450 2.8 Y180L-4H, 22 510
CLN80-340/2C 116/58 24/61 1450 3.4 Y180L-4H, 22 545
CLN80-340/2D 112/54 15/51.5 1450 4.3 Y180M-4H, 18.5 520
CLN80-340/2E 141/62 25.5/59 1450 4.2 Y180L-4H, 22 530
CLN100-380/2A 95/91 36.5/86 1450 4.1 Y225M-4H, 45 786
CLN100-380/2C 149/95 27.5/77 1450 3.7 Y225M-4H, 45 781
CLN100-380/2D 141/95 16.5/60.5 1450 3.6 Y225S-4H, 37 740
CLN100-380/2E 199/99 23.5/69.5 1450 4.2 Y225M-4H, 45 775
CLN125-380/2A 124/120 33.5/77 1450 4 Y250M-4H, 55 915
CLN125-380/2C 215/120 23.5/65 1450 4.2 Y225M-4H, 45 828
CLN125-380/2D 199/108 17/60.5 1450 4.2 Y225S-4H, 37 795
CLN125-380/2E 257/124 24/68.5 1450 3.5 Y250M-4H, 55 925
CLN150-380/2A 199/182 33/79 1450 5.1 Y280S-4H, 75 1082
CLN150-380/2C 348/174 22/71.5 1450 4.9 Y280S-4H, 75 1078
CLN150-380/2D 265/166 14.5/62 1450 4.2 Y250M-4H, 55 902
CLN150-380/2E 389/182 22/70 1450 4.6 Y280S-4H, 75 1080
2. Performance parameters when power frequency is 60Hz

Type (60Hz 3φ440V) main technical parameter Motor power(kW) Weight(kg)
Capacity(

m3/h)

Head(m) Speed(r/min) NPSH(rm)
CLN80-340/2A 60/62 43/95 1750 3.2 Y225S-4H, 37 710
CLN80-340/2C 140/70 35/89 1750 4 Y225S-4H, 37 710
CLN80-340/2D 135/65 22/75 1750 5.3 Y200L-4H, 30 640
CLN80-340/2E 170/75 37/86 1750 5.2 Y225S-4H, 37 710
CLN100-380/2A 115/110 53/125 1750 5.1 Y280S-4H, 75 970
CLN100-380/2C 180/115 40/112 1750 4.5 Y280S-4H, 75 970
CLN100-380/2D 170/115 24/88 1750 4.4 Y250M-4H, 55 885
CLN100-380/2E 240/120 34/101 1750 5.2 Y280S-4H, 75 970
CLN125-380/2A 150/145 49/112 1750 5 Y280M-4H, 90 1050
CLN125-380/2C 260/145 34/95 1750 5.2 Y280S-4H, 75 1010
CLN125-380/2D 240/130 25/88 1750 5.2 Y280S-4H, 75 1010
CLN125-380/2E 310/150 35/100 1750 4.2 Y280M-4H, 90 1050
CLN150-380/2A 240/220 48/115 1750 6.6 Y315M-4H, 132
CLN150-380/2C 420/210 32/104 1750 6.2 Y315M-4H,132
CLN150-380/2D 320/200 21/90 1750 6 Y280M-4H, 90 1130
CLN150-380/2E 470/220 32/102 1750 5.8 Y315S-4H, 110


Contact with us now

Our mail: hs@cqhisea.com

replace