DZ Series Marine Electric Piston Pump - Marine Electric Pump - Hi-sea

DZ Series Marine Electric Piston Pump

DZ Series Marine Electric Piston Pump


DZ Series Marine Electric Piston Pump

Overview

DZ Series marine electric piston pump without the transmission medium can be hard particles or fibers; the temperature is not higher than 85℃ water, fresh water, oil, drainage.


Structural Specifications

Structural Specifications of DZ


Performance Parameter


Project Unit DZ-100 DZ-250 DZ-500 DZ-1000 DZ-2000 DZ-3000 DZ-4000 DZ-5000 DZ-104
Dishead MPa 0.19 0.29 0.29 0.29 0.29 0.29 0.29 0.29 0.29
Discharge m3/h 0.1 0.25 0.5 1 2 3 4 5 10
Suction Head m 4 5 5 5 6 6 6 6 6
Reciprocating number -1/min 66 56 50 50 68 70 68 68 68
Travel mm 28 42 64 64 80 90 120 120 120
Jar Dia. mm 38 50 60 85 90 105 115 115 118
Sucia. mm 15 23 23 50 50 50 60 60 80
Power kW 0.18 0.25 0.37 0.55 0.75 1.1 1.5 2.2 3
Speed rpm 1400 1400 1400 1400 1400 1400 1400 1420 1420
Weight kg 15 27 27 37 47 120 140 140 230

The Picture of DZ Series Marine Electric Piston Pump


Our Certification

The Certification of DZ


Related products for "DZ Series Marine Electric Piston Pump"

Contact with us now

Our mail: hs@cqhisea.com

replace