3 m³ Oily Filtering Equipment
Introduction
3 m³ Oily Filtering Equipment is mainly constituted by the 1st stage coalesce, the 2nd stage filter, the 3rd stage membrane, electric control box, oil content meter, MONO pump, pneumatic valve, pressure controller, temperature controller and so on. The combination offers of Bilge Separator include level controller and bottom valve.
The device adopts electrical heating; the 1st stage cone wave plate gravity and coalesce separation; the 1st and the 2nd stage fiber filter and the 3rd stage membrane permeation in order to make the treated bilge water meet the requirements of discharge standard of the resolution of IMP MEPC.107 (49).
No. | Name | Material |
1 | the 1st stage coalescer | Assembly |
2 | FLow rate meter | Assembly |
3 | Oil content meter | Assembly |
4 | Electric control box | Assembly |
5 | the 2nd stage filter | Assembly |
6 | the 3rd stage membrane | Assembly |
7 | Electric heater | Assembly |
8 | water inlet pipe | Q235-B |
9 | Base | Assembly |
10 | Nameplate | 316L |
11 | Back to the bilge pipe | Assembly |
12 | Piston pump | Assembly |
13 | Medical pump | Assembly |
14 | Exhaust pipe | Q235-B |
15 | Medical box | Plastic |
16 | Backwashing water pipe | Q235-B |
17 | Three water inlet pipe | Q235-B |
18 | Nameplate | 316L |
19 | Manual three-way valve | Assembly |
20 | Air-electric transter | Assembly |
21 | Thermometer | Assembly |
22 | Duplex pressure gauge | Assembly |
23 | Vacuum pressure gauge | Assembly |
24 | Instrument panel | Q235-B |
25 | Pheumatic valve | Assembly |
26 | Pheumatic three-way valve | Assembly |
27 | Check valve | Assembly |
28 | Safety valve | Assembly |
Rated Capacity (m3/h) | Discharged Water Oil Content | Electric Heater Power (KW) | Electric Motor Power (KW) | Electrical System | Suction Head | Discharged Water Pressure | Outline Dimension (mm)(L×W×H) | Base | Dry Weight | Wet Weight | Applicable Vessel (KDWT) |
3 | ≤15ppm | 6 | 1.5 | AC 380V/50Hz/3φ, AC 415V/50Hz/3φ, AC 440/60Hz/3φ, AC 480V/60HZ/3φ, etc. | ≤6m (H2O) | 5-10m (H2O) |
1700×1500
×1900
|
8# | 1800 | 3200 | 100-200 |