Oil Lubricated Stern Shaft Sealing Apparatus
Oil Lubricated Stern Shaft Sealing Apparatus
Application
It can be applied to kinds of vessels whose working medium is oil. And different Classification Society Certificate is also available, such as CCS, BV, RINA, RS, etc. Oil lubricated stern shaft sealing apparatuses consist of two main components: the oil sealing ring and the water sealing ring. The oil sealing ring is located on the inboard side of the sealing apparatus and prevents oil from escaping from the stern tube. The water sealing ring is located on the outboard side of the sealing apparatus and prevents water from entering the stern tube.
Advantages and Features
1. Compact structure, high quality;
2. Excellent performance, high security;
3. Working steadily and smoothly;
4. Easy installation, easy maintenance;
5. Corrosion resistance, long lifespan;
6. Reliable service, exquisite appearance;
7. Can be customized according to your requirements.
Drawing of Oil Lubricated Stern Shaft Sealing Apparatus
Main Technical Parameters
1. Diameter range of stern shaft: 50-1150mm
2. Diameter of wearproof liner of stern shafts: 70-1250mm
3. Lubricating oil working pressure: 1-2bar
4. Line speed of stern shaft wearproof liner: ≤7m/sec
5. Lubricating oil working temperature: -25℃~+110℃
6. Average leakage: 5-30ml/h
Size table of YQ2/YH3
Specifications \Size |
70 | 90 | 110 | 125 | 140 | 155 | 190 | 200 | 220 | 300 | 355 | 400 | 480 | 500 | 530 | 600 | 630 | 710 | 800 | 850 | 950 | 1000 | 1060 | 1250 |
A | 70 | 90 | 110 | 125 | 140 | 155 | 190 | 200 | 220 | 300 | 355 | 400 | 480 | 500 | 530 | 600 | 630 | 710 | 800 | 850 | 950 | 1000 | 1060 | 1250 |
WMAX | 50 | 75 | 95 | 110 | 125 | 140 | 175 | 185 | 205 | 280 | 330 | 375 | 455 | 475 | 500 | 560 | 590 | 670 | 750 | 795 | 890 | 940 | 990 | 1150 |
B | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 175 | 195 | 200 | 225 | 225 | 225 | 240 | 245 | 280 | 310 | 310 | 330 | 330 | 350 | 370 |
C | 205 | 225 | 245 | 275 | 305 | 305 | 340 | 350 | 370 | 485 | 565 | 610 | 705 | 725 | 755 | 860 | 890 | 990 | 1090 | 1140 | 1250 | 1300 | 1400 | 1595 |
D | 180 | 200 | 220 | 245 | 260 | 275 | 310 | 320 | 340 | 450 | 525 | 570 | 660 | 680 | 710 | 805 | 835 | 930 | 1030 | 1080 | 1185 | 1235 | 1325 | 1520 |
E | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1212 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
M10 | M10 | M10 | M12 | M12 | M12 | M12 | M12 | M12 | M16 | M16 | M20 | M20 | M20 | M20 | M24 | M24 | M24 | M24 | M24 | M24 | M24 | M30 | M30 | |
F | 155 | 175 | 195 | 210 | 225 | 240 | 275 | 285 | 305 | 405 | 475 | 520 | 605 | 625 | 655 | 740 | 770 | 865 | 96 | 1010 | 1110 | 1165 | 1245 | 1440 |
G | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
H | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 50 | 50 |
I | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 195 | 215 | 220 | 245 | 245 | 245 | 260 | 265 | 300 | 300 | 300 | 350 | 350 | 370 | 390 |
K | 120 | 140 | 165 | 184 | 195 | 214 | 270 | 280 | 300 | 375 | 450 | 500 | 590 | 600 | 630 | 700 | 760 | 840 | 945 | 1000 | 1130 | 1170 | 1230 | 1430 |
L | 100 | 120 | 145 | 164 | 170 | 194 | 240 | 250 | 270 | 346 | 416 | 460 | 550 | 560 | 590 | 660 | 710 | 790 | 890 | 950 | 1070 | 1110 | 1170 | 1360 |
M | 80 | 100 | 125 | 145 | 155 | 175 | 214 | 224 | 240 | 320 | 384 | 424 | 510 | 526 | 550 | 620 | 670 | 740 | 825 | 870 | 970 | 1040 | 1100 | 1290 |
T | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
O | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 24 |
M8 | M8 | M8 | M8 | M8 | M8 | M8 | M12 | M12 | M12 | M12 | M16 | M16 | M20 | M20 | M20 | M20 | M24 | M24 | M24 | M24 | M24 | M24 | M30 | |
P | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 40 |
Q | 145 | 145 | 145 | 145 | 145 | 160 | 160 | 160 | 160 | 175 | 195 | 195 | 220 | 220 | 220 | 240 | 255 | 285 | 285 | 285 | 305 | 305 | 325 | 325 |
R | 140 | 140 | 175 | 190 | 200 | 210 | 250 | 260 | 280 | 370 | 430 | 480 | 560 | 580 | 610 | 690 | 730 | 830 | 915 | 960 | 1060 | 1130 | 1200 | 1380 |
S | 130 | 130 | 130 | 130 | 130 | 145 | 145 | 145 | 145 | 160 | 184 | 184 | 206 | 206 | 206 | 224 | 241 | 270 | 270 | 270 | 290 | 290 | 310 | 310 |
Size table of YH4, other sizes are the same as above mentioned.
B | 180 | 180 | 200 | 200 | 215 | 220 | 220 | 220 | 220 | 235 | 235 | 240 | 240 | 270 | 270 | 270 | 285 | 285 | 290 | 290 | 330 | 365 | 385 | 405 | 410 | 410 | 425 |
I | 200 | 200 | 220 | 220 | 235 | 240 | 240 | 240 | 240 | 255 | 255 | 260 | 260 | 290 | 290 | 290 | 305 | 305 | 310 | 310 | 350 | 393 | 417 | 436 | 441 | 441 | 461 |
Size table of YH3F and YH3DW, other sizes are the same as above mentioned.
B | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 190 | 195 | 195 | 195 | 195 | 215 | 215 | 220 | 220 | 245 | 245 | 245 | 245 | 260 | 260 | 265 | 265 |
I | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 215 | 215 | 215 | 215 | 235 | 235 | 240 | 240 | 265 | 265 | 265 | 265 | 280 | 280 | 285 | 285 |
N | 205 | 225 | 245 | 260 | 280 | 305 | 320 | 340 | 345 | 365 | 410 | 427 | 450 | 485 | 505 | 540 | 580 | 595 | 620 | 650 | 682 | 700 | 730 | 780 | 830 | 860 | 895 |
Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M12 | M12 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M20 | M20 | M20 | M20 | |
Z | 250 | 270 | 290 | 305 | 325 | 350 | 365 | 385 | 390 | 410 | 460 | 475 | 505 | 545 | 565 | 595 | 635 | 650 | 675 | 705 | 740 | 755 | 785 | 845 | 895 | 925 | 960 |
Size table of YH4F and YH4DW, as for sizes of N, Z and Y, refer to the above table; other sizes are the same as aboved mentioned.
B
200
200
200
200
200
220
220
220
220
220
240
240
240
240
240
255
255
260
260
290
290
290
290
305
305
310
310
I
220
220
220
220
220
240
240
240
240
240
260
260
260
260
260
275
275
280
280
310
310
310
310
325
325
330
330