• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    JIS C3410 Portable Flexible Cable

    JISC 3410 Portable Flexible Cable

    Designation:

    0.6/1kV DPNP, 0.6/1kV TPNP, 0.6/1kV FPNP

    Application Standard:
    - Design guide : JIS C 3410(1999/2010)

    - Flame retardant : IEC 60332-1

    - Cold bend/impact : CSA 22.2 No. 03 (-35 ) (Cold Type)

    - Max. conductor temperature : 85℃

    JISC 3410 Portable Flexible Cable Construction:

    JISC 3410 Portable Flexible Cable Specification:

    Conductor D(T,F) Tinned annealed stranded copper, class 2 according to IEC 60228
    Insulation P 85°C EPR as per IEC 60092-351
    Cabling Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used
    Sheath NP PCP as per JIS C 3410
    Core identification 2C Black, White 3C Black, White, Red 4C Black, White, Red, Green
    Outer sheath color Black








    No. of Cores Conductor Thick. of insulation Thick. of Sheath Nom. overall dia. Tolerance Cable Weight
    Size Construction O.D
    mm² No./mm mm mm mm mm mm kg/km
    2 0.75 24/0.20 1.13 1 1.4 9.7 0.4 130
    2 1 32/0.20 1.27 1 1.4 9.9 0.4 135
    2 1.5 30/0.25 1.58 1 1.5 10.8 0.4 165
    2 2.5 49/0.25 2.02 1 1.6 11.8 0.5 205
    2 4 55/0.30 2.57 1 1.7 13.1 0.5 265
    2 6 82/0.30 3.14 1 1.8 14.5 0.6 340
    3 0.75 24/0.20 1.13 1 1.4 10.2 0.4 145
    3 1 32/0.20 1.27 1 1.5 10.7 0.4 160
    3 1.5 30/0.25 1.58 1 1.5 11.4 0.5 190
    3 2.5 49/0.25 2.02 1 1.6 12.5 0.5 240
    3 4 55/0.30 2.57 1 1.8 14.1 0.6 325
    3 6 82/0.30 3.14 1 1.9 15.6 0.6 420
    4 0.75 24/0.20 1.13 1 1.5 11.3 0.5 175
    4 1 32/0.20 1.27 1 1.6 11.8 0.5 200
    4 1.5 30/0.25 1.58 1 1.6 12.2 0.5 225
    4 2.5 49/0.25 2.02 1 1.8 14.1 0.6 310
    4 4 55/0.30 2.57 1 1.9 15.6 0.6 405
    4 6 82/0.30 3.14 1 2 17.2 0.7 525












    Contact with us now
    Name:
    Email:
    Message: