• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    CLZ Series Marine Vertical self-priming Centrifugal Pump

    CLZ Series Marine Vertical self-priming Centrifugal Pump



    Overview

    CLZ Series marine vertical self-priming centrifugal pump, has the advantages of small volume, light weight, good self-priming performance, convenient installation and operation, etc.. Applicable to all kinds of ships for bilge pump, ballast pump, fire pump, cooling pump and other equipment supporting the use of. Transmission medium temperature is not higher than 80℃.

    Model Explanation  100CLZ-13A

    100 — Inlet and outlet diameter 100 mm

    CLZ — Marine vertical self-priming centrifugal pump

    12  — Specific speed divided by 10

    A(B)— Impeller processed with 1(2)time cutting

    CLZ Series Marine Vertical self-priming Centrifugal Pump Structure

    Performance Parameter

    Performance and parameter table for the power supply frequency of 50Hz 3φ 380V

    Type (50Hz 3φ 380V) Main technical parameter Motor type & power (kW) Weight (Kg)
    Capacity

    (m3

    /h)
    Head(m) Speed(r/min) NPSH(rm) Shaft power (kW)
    40CLZ-2 5 60 2900 3.5 3.9 Y132S1-2H, 5.5 170
    40CLZ-2A 4 54 2900 3.5 3.2 Y132S1-2H, 5.5 170
    40CLZ-4Z 5 32 2900 3.5 1.6 Y90L-2H, 2.2 126
    40CLZ-4AZ 5 22 2900 3.5 1.2 Y90S-2H, 1.5 123
    50CLZ-4Z 20 50 2900 3.2 6.1 Y132S2-2H, 7.5 175
    50CLZ-4AZ 17 46 2900 3.2 5 Y132S2-2H, 7.5 175
    50CLZ-4.5Z 12.5 32 2900 3.2 2.5 Y112M-2H, 4 155
    50CLZ-4.5AZ 10 28 2900 3.2 1.8 Y100L-2H, 3 144
    50CLZ-6 20 32 2900 3.2 3.2 Y112M-2H, 4 162
    50CLZ-6S
    50CLZ-6A 17 28 2900 3.2 2.5 Y112M-2H, 4 162
    50CLZ-6AS
    50CLZ-7AZ 10 17 2900 3.5 1.2 Y90L-2H, 2.2 135
    50CLZ-9Z 25 14.5 2900 3.5 1.7 Y100L-2H, 3 144
    65CLZ-4 35 70 2900 3.2 13.9 Y160L-2H, 18.5 438
    65CLZ-4A 32 65 2900 3.2 12.1 Y160M2-2H, 15 413
    65CLZ-4B 20 60 2900 3.5 9.2 Y160M1-2H, 11 398
    65CLZ-5.5 35 50 2900 3.2 9.5 Y160M2-2H, 15 413
    65CLZ-5.5Z 293
    65CLZ-5.5A 30 48 2900 3.2 8.2 Y160M1-2H, 11 408
    65CLZ-5.5AZ 288
    65CLZ-6 25 32 2900 3.2 4.2 Y132S1-2H ,5.5 176
    65CLZ-6S
    65CLZ-6SZ
    65CLZ-6A 21 28 2900 3.2 3.1 Y112M-2H, 4 150
    65CLZ-6AS
    65CLZ-6ASZ
    65CLZ-8 35 32 2900 3.2 5.6 Y132S2-2H, 7.5 265
    65CLZ-8A 32 28 2900 3.2 4.5 Y132S1-2H, 5.5 260
    65CLZ-9Z 25 20 2900 3.5 2.3 Y100L-2H, 3 144
    65CLZ-9AZ 21 17 2900 3.5 1.6 Y90L-2H, 2.2 135
    80CLZ-3 50 120 2900 3.5 35.5 Y225M-2H, 45 668
    80CLZ-3A 45 110 2900 3.5 29.3 Y200L2-2H, 37 583
    80CLZ-4 50 80 2900 3.5 21.8 Y200L1-2H, 30 495
    80CLZ-4A 50 70 2900 3.5 19.5 Y180M-2H, 22 460
    80CLZ-4B 45 62 2900 3.5 16.2 Y160L-2H, 18.5 440
    80CLZ-6 50 50 2900 3.5 11.7 Y160M2-2H, 15 355
    80CLZ-6A 45 48 2900 3.5 10.3 Y160M2-2H, 15 355
    65CLZ-8 35 32 2900 3.2 5.6 Y132S2-2H, 7.5 265
    65CLZ-8A 32 28 2900 3.2 4.5 Y132S1-2H, 5.5 260
    65CLZ-9Z 25 20 2900 3.5 2.3 Y100L-2H, 3 144
    65CLZ-9AZ 21 17 2900 3.5 1.6 Y90L-2H, 2.2 135
    80CLZ-3 50 120 2900 3.5 35.5 Y225M-2H, 45 668
    80CLZ-3A 45 110 2900 3.5 29.3 Y200L2-2H, 37 583
    80CLZ-4 50 80 2900 3.5 21.8 Y200L1-2H, 30 495
    80CLZ-4A 50 70 2900 3.5 19.5 Y180M-2H, 22 460
    80CLZ-4B 45 62 2900 3.5 16.2 Y160L-2H, 18.5 440
    80CLZ-6 50 50 2900 3.5 11.7 Y160M2-2H, 15 355
    80CLZ-6A 45 48 2900 3.5 10.3 Y160M2-2H, 15 355
    80CLZ-6B 40 42 2900 3.8 8.5 Y160M1-2H, 11 346
    80CLZ-6BS 42 2900
    80CLZ-9 50 32 2900 3.5 5.6 Y160M1-2H, 11 345
    80CLZ-9A 45 28 2900 3.5 5.6 Y132S2-2H, 7.5 300
    80CLZ-9B 54 21 2900 3.5 5.1 Y132S2-2H, 7.5 300
    80CLZ-13 45 21 2900 4.5 4.6 Y132S1-2H, 5.5 195
    80CLZ-14S 60 20 2900 4 5.8 Y132S2-2H, 7.5 316
    100CLZ-5 100 120 2900 4.5 62.8 Y280S-2H, 75 880
    100CLZ-5A 95 110 2900 4.5 55.8 Y280S-2H, 75 880
    100CLZ-5B 80 100 2900 4.5 43.6 Y250M-2H, 55 738
    100CLZ-5C 75 95 2900 4.5 39.6 Y225M-2H, 45 668
    100CLZ-6 80 80 2900 4 34.2 Y200L2-2H, 37 583
    100CLZ-6A 72 75 2900 4.5 29.4 Y200L2-2H, 37 583
    100CLZ-6B 75 62 2900 4.5 26.4 Y200L1-2H, 30 553
    100CLZ-6.5 100 80 2900 4.5 39.6 Y225M-2H, 45 668
    100CLZ-6.5A 95 75 2900 4.5 35.9 Y225M-2H, 45 668
    100CLZ-8 80 50 2900 4 18.8 Y180M-2H, 22 495
    100CLZ-8A 72 46 2900 4 15.8 Y160L-2H, 18.5 468
    100CLZ-9 100 50 2900 4.5 22 Y200L1-2H, 30 593
    100CLZ-9A 95 46 2900 4.5 19.5 Y180M-2H, 22 560
    100CLZ-12 80 32 2900 4 11.6 Y160M2-2H, 15 468
    100CLZ-12A 72 28 2900 4 9.3 Y160M1-2H, 11 459
    100CLZ-13 100 32 2900 4.8 13.8 Y160L-2H, 18.5 492
    100CLZ-13A 95 28 2900 4.8 11.7 Y160M2-2H, 15 468
    100CLZ-17 80 20 2900 4 7.3 Y160M1-2H, 11 459
    100CLZ-18.5 100 20 2900 4.8 9.1 Y160M1-2H, 11 459
    100CLZ-18.5A 95 18 2900 4.8 8 Y160M1-2H, 11 459
    125CLZ-6 160 120 2900 5.2 95.1 Y315S-2H, 110
    125CLZ-6A 150 110 2900 5.2 83.2 Y315S-2H, 110
    125CLZ-6B 140 110 2900 5.2 77.1 Y280M-2H, 90
    125CLZ-8 160 80 2900 5.2 60.1 Y280S-2H, 75
    125CLZ-8A 150 75 2900 5.2 52.8 Y280S-2H, 75
    125CLZ-8B 140 68 2900 5.2 48.7 Y250M-2H, 55 742
    125CLZ-12 160 50 2900 5.2 35.1 Y225M-2H, 45 672
    125CLZ-12A 150 46 2900 5.2 30.8 Y200L2-2H, 37 587
    125CLZ-16.5 160 32 2900 5.2 22.1 Y200L1-2H, 30 557
    125CLZ-16.5A 150 28 2900 5.2 18.4 Y180M-2H, 22 522
    125CLZ-23.5 160 20 2900 5.2 15.2 Y160L-2H, 18.5 502
    125CLZ-23.5A 150 18 2900 5.2 12.9 Y160M2-2H, 15 477
    150CLZ-14 250 50 2900 6 53.2 Y280S-2H, 75 913
    150CLZ-14A 240 46 2900 6 47.7 Y250M-2H, 55 778
    150CLZ-21 250 32 2900 6 33.5 Y225M-2H, 45 708
    150CLZ-21A 240 28 2900 6 28.2 Y200L2-2H, 37 623
    200CLZ-12 300 30 1450 5.5 40.9 Y225M-4H, 45 808
    200CLZ-12A 280 25 1450 5.5 32.9 Y225S-4H, 37 774
    200CLZ-24.5 450 15 1450 6 34 Y225S-4H, 37 774

    Performance and parameter table for the power supply frequency of 60Hz 3φ 440V (continued):
    Type (60Hz 3φ 440V) Main technical parameter Motor type & power(kW) Weight (Kg)
    Capacity(

    m3 /h)

    Head(m) Speed(r/min) NPSH(r m) Shaft power (kW)
    40CLZ1-2 6 85 3500 4 6.6 Y160M1-2H, 11

    40CLZ1-2A 5 78 3500 4 5.5 Y132S2-2H, 7.5

    40CLZ1-4Z 6 46 3500 4 2.8 Y112M-2H, 4

    40CLZ1-4AZ 6 32 3500 4 2.1 Y100L-2H, 3

    50CLZ1-4Z 24 72 3500 4 10.5 Y160M2-2H, 15

    50CLZ1-4AZ 20 65 3500 4 8.2 Y160M1-2H, 11

    50CLZ1-4.5Z 15 45 3500 4 4.3 Y132S1-2H, 5.5

    50CLZ1-4.5AZ 12 40 3500 4 3.1 Y112M-2H, 4

    50CLZ1-6 24 45 3500 4 5.5 Y132S2-2H, 7.5

    50CLZ1-6S

    50CLZ1-6A 20 40 3500 4 4.2 Y132S1-2H, 5.5

    50CLZ1-6AS

    50CLZ1-7Z 15 29 3500 4 3 Y112M-2H, 4

    50CLZ1-7AZ 12 25 3500 4 2.1 Y100L-2H, 3

    50CLZ1-9Z 30 21 3500 4 2.9 Y112M-2H, 4

    65CLZ1-4 42 100 3500 4 23.9 Y200L1-2H, 30

    65CLZ1-4A 38 93 3500 4 20.5 Y200L1-2H, 30

    65CLZ1-4B 24 86 3500 4 15.6 Y180M-2H, 22

    65CLZ1-5.5 42 72 3500 4 16.5 Y180M-2H, 22

    65CLZ1-5.5A 36 69 3500 4 14.1 Y160L-2H, 18.5

    65CLZ1-6 30 45 3500 4 7.1 Y160M1-2H, 11

    65CLZ1-6S

    65CLZ1-6SZ

    65CLZ1-6A 25 40 3500 4 5.3 Y132S2-2H, 7.5

    65CLZ1-6AS

    65CLZ1-6ASZ

    65CLZ1-8 42 45 3500 4 9.4 Y160M2-2H, 15

    65CLZ1-8A 38 40 3500 4 7.7 Y160M1-2H, 11

    65CLZ1-9Z 30 29 3500 4.2 4 Y132S1-2H, 5.5

    65CLZ1-9AZ 25 25 3500 4.2 3 Y112M-2H, 4

    80CLZ1-4 60 115 3500 4.2 37.6 Y225M-2H, 45

    80CLZ1-4A 60 100 3500 4.2 33.4 Y200L2-2H, 37

    80CLZ1-4B 54 89 3500 4.2 27.9 Y200L2-2H, 37

    80CLZ1-6 60 72 3500 4.2 20.3 Y200L1-2H, 30

    80CLZ1-6A 54 69 3500 4.2 17.8 Y180M-2H, 22

    80CLZ1-6B 48 60 3500 4.5 14.5 Y160L-2H, 18.5

    80CLZ1-9 60 45 3500 4.2 11.9 Y160M2-2H, 15

    80CLZ1-9A 54 40 3500 4.2 9.6 Y160M2-2H, 15

    80CLZ1-9B 65 30 3500 4.2 8.9 Y160M1-2H, 11

    80CLZ1-13 54 30 3500 5 8 Y160M1-2H, 11

    80CLZ1-14S 72 28 3500 4.5 9.8 Y160M2-2H, 15

    100CLZ1-6 95 115 3500 45 58.3 Y280S-2H, 75

    100CLZ1-6A 85 108 3500 5 50 Y250M-2H, 55

    100CLZ1-6B 90 89 3500 5 45.4 Y250M-2H, 55

    100CLZ1-6.5 120 115 3500 5 68.3 Y280M-2H, 90

    100CLZ1-6.5A 114 108 3500 5 62.1 Y280S-2H, 75

    100CLZ1-8 95 72 3500 4.5 32.1 Y200L2-2H, 37

    100CLZ1-8A 85 65 3500 4.5 26.4 Y200L2-2H, 37

    100CLZ1-9 120 72 3500 5 38 Y225M-2H, 45

    100CLZ1-9A 114 65 3500 5 33.1 Y225M-2H, 45

    100CLZ1-12 95 45 3500 4.5 19.4 Y200L1-2H, 30

    100CLZ1-12A 85 40 3500 4.5 15.7 Y160L-2H, 18.5

    100CLZ1-13 120 45 3500 5.3 23.3 Y200L1-2H, 30

    100CLZ1-13A 114 40 3500 5.3 20 Y200L1-2H, 30

    100CLZ1-17 95 28 3500 4.5 12.1 Y160M2-2H, 15

    100CLZ1-18.5 120 28 3500 5.3 15.3 Y180M-2H, 22

    100CLZ1-18.5A 114 25 3500 5.3 13.4 Y160L-2H, 18.5

    125CLZ1-8 192 115 3500 6.5 103.7 Y315M-2H, 132

    125CLZ1-8A 180 108 3500 6.5 91.3 Y315S-2H, 110

    125CLZ1-8B 180 95 3500 6.5 81.7 Y280M-2H, 90

    125CLZ1-12 192 72 3500 5.8 60.7 Y280S-2H, 75

    125CLZ1-12A 180 65 3500 5.8 52.2 Y280S-2H, 75

    125CLZ1-16.5 192 45 3500 5.8 37.4 Y225M-2H, 45

    125CLZ1-16.5A 180 40 3500 5.8 31.6 Y200L2-2H, 37

    125CLZ1-23.5 192 28 3500 5.8 22.5 Y200L1-2H, 30

    125CLZ1-23.5A 180 25 3500 5.8 19.2 Y200L1-2H, 30

    150CLZ1-14 300 72 3500 7 91.9 Y315S-2H, 110

    150CLZ1-14A 288 66 3500 7 82.2 Y280M-2H, 90

    150CLZ1-21 300 46 3500 7 57.8 Y280S-2H, 75

    150CLZ1-21A 288 40 3500 7 48.3 Y250M-2H, 55

    200CLZ1-12 360 43 1740 6.5 70.3 Y280M-4H, 90

    200CLZ1-12A 336 36 1740 6.5 56.8 Y280S-4H, 75

    200CLZ1-24.5 540 21 1740 7 57.2 Y280S-4H, 75


    CLZ Series Marine Vertical self-priming Centrifugal Pump in Factory

    CLZ Series Marine Vertical self-priming Centrifugal Pump in Factory




    Related products for "CLZ Series Marine Vertical self-priming Centrifugal Pump"

    Contact with us now
    Name:
    Email:
    Message: