• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    CLZ-2 Series Marine Vertical Self-priming Double-stage Double-outlet Centrifugal

    CLZ-2 Series Marine Vertical Self-priming

    Double-stage Double-outlet Centrifugal Pump



    Introduction

    CLZ-2 Series Marine Vertical Self-priming Double-stage Double-outlet Centrifugal Pump is used to deliver fresh water and seawater, widely ussed for cooling, fire control and other general water drainage. It can be used as the alkali liquid pump and distilling pump in seawater desalination. The temperature of delivery medium shall not be over 80℃.

    Main Technical Parameters

    (50Hz, 3φ, 380V) Main technical parameter
    Pump type Capacity Head Speed NPSHR Motor power
    (m3/h) (m) (r/min) (m) (kW)
    125CLZ-5/2 51/51 30/65 1480 3.5 22
    125CLZ-7/2 80/40 25/55 1480 3.5 18.5
    125CLZ-9/2 116/58 24/61 1480 4.1 22
    125CLZ-9/2A 141/62 25.5/59 1480 4 22
    125CLZ-9/2B 112/54 15/51.5 1480 4.1 18.5
    125CLZ-10/2 110/50 20/35 1480 4.2 15
    150CLZ-6/2 95/95 36.5/86 1480 4.9 55
    150CLZ-6/2A 95/70 32/80 1480 5.1 37
    150CLZ-17/2 149/95 27.5/77 1480 5.1 45
    150CLZ-17/2A 141/95 16.5/60.5 1480 5.1 37
    150CLZ-15/2 199/182 33/79 1480 5 90
    150CLZ-12/2 199/99 23.5/70 1480 5.1 45
    150CLZ-7/2 124/120 33.5/77 1480 4.8 55
    150CLZ-7/2A 215/120 23.5/65 1480 4.9 45
    150CLZ-7/2B 199/108 17/60.5 1480 4.9 45
    200CLZ-13/2 257/124 24/68.5 1480 4.3 55
    250CLZ-9/2 348/174 22/71.5 1480 4.6 75
    250CLZ-9/2A 265/166 14.5/62 1480 5.2 75
    250CLZ-19/2 389/182 22/70 1480 5.4 75
    (60Hz, 3p, 440V) Main technical parameter
    Pump type Capacity Head Speed NPSHR
    (m3/h) (m) (r/min) (m)
    125CLZ1-5/2 61/61 43/93.5 1780 5
    125CLZ1-7/2 96/48 36/79 1780 5
    125CLZ1-9/2 139/69 34.5/87 1780 5.7
    125CLZ1-9/2A 169/74 36.5/85 1780 5.6
    125CLZ1-9/2B 134/64.5 21.5/74 1780 5.7
    125CLZ1-10/2 132/60 28.5/50 1780 5.9
    150CLZ1-6/2 114/114 52/123 1780 6.9
    150CLZ1-6/2A 114/84 46/115 1780 7.1
    150CLZ1-17/2 178/114 39.5/110.5 1780 7.1
    150CLZ1-17/2A 169/114 23.5/87 1780 7.1
    150CLZ1-15/2 238.5/218 47.5/113.5 1780 7
    150CLZ1-12/2 238.5/118.5 33.5/100 1780 7.1
    150CLZ1-7/2 148.5/144 48/110.5 1780 6.7
    150CLZ1-7/2A 258/144 33.5/93.5 1780 6.9
    150CLZ1-7/2B 238.5/129.5 24/87 1780 6.9
    200CLZ1-13/2 308/148.5 34.5/98.5 1780 6
    250CLZ1-9/2 417.5/208.5 31.5/103 1780 6.4
    250CLZ1-9/2A 318/199 20.5/89 1780 7.3
    250CLZ1-19/2 466/218 31.5/100.5 1780 7.6
    If You Are Interested In CLZ/2 Series Marine Vertical Self-priming Double-stage Double-outlet Centrifugal Pump,Please Contact Us For More Details.


    Related products for "CLZ-2 Series Marine Vertical Self-priming Double-stage Double-outlet Centrifugal"

    Contact with us now
    Name:
    Email:
    Message: