• HOME
  • COMPANY
  • PRODUCTS
  • PROJECTS
  • NEWS
  • PRODUCTS
    CL Series Marine Vertical Centrifugal Pump

    CL Series Marine Vertical Centrifugal Pump


    Introduction

    CL Series pump is vertical centrifugal pump, seal form may accord need to use mechanical seal or packing seal. Applicable to the ship's ballast pump bilge pump, cooling pump and fire pump etc., can be used for the transportation of no more than 80℃ sea water, fresh water and other liquid corrosion medium.

    Model Explanation 50 CL - 30 A(B)

    50  — Inlet diameter 50mm
    CL  — Marine vertical centrifugal pump
    30  — Head 30m
    A(B)— Impeller processed with 1(2)time cutting

    CL Series Marine Vertical Centrifugal Pump Structure

    Performance of Parameter

    CL 50HZ/2900RPM 60HZ/3500RPM 50HZ/60HZ
    Type

    Capacit

    y(m3/h)

    Head(m) Motor power(kW)

    Capacit

    y(m3/h)

    Head(m) Motor power(kW) Efficiency(%) Suction Head(m) Impeller dia.(mm) Inlet/out dia.(mm)
    50CL-30 20 30 4 24 43 5.5 62 7 150 50/40
    50CL-30A 18 24.5 3 21.6 35 5.5 61 7 138 50/40
    65CL-45 30 45 7.5 30 64.8 15 67 7 186 65/50
    65CL-45A 27 37 5.5 32.4 53.2 11 65 7 169 65/50
    65CL-65 25 65 15 30 93.6 22 44 5 230 65/50
    80CL-30 50 30 7.5 60 43 11 72 6.5 168 80/65
    80CL-30A 45.5 25 5.5 54.6 36 11 70 6.5 150 80/65
    80CL-35 50 35 7.5 60 50 15 71 5 182 80/65
    80CL-65 50 65 18.5 60 93.6 30 65 5.5 235 80/50
    80CL-65A 46.5 56 15 55.8 80.6 22 64 5.5 223 80/50
    80CL-65B 44 50 15 52.8 72 22 63 5.5 210 80/50
    100CL-30 100 30 15 120 43 22 79 5.5 162 100/80
    100CL-30A 90 24.5 11 108 35 18.5 77 5.5 154 100/80
    100CL-45 100 45 22 120 64.8 37 73 6 200 100/80
    100CL-45A 90 36.5 15 108 52.5 30 71 6 185 100/80
    100CL-85 100 85 45 120 122.4 75 67 5.5 260 100/80
    100CL-85A 92.5 73 37 111 105.1 55 66 5.5 245 100/80
    100CL-85B 87 64 30 104 92 55 65 5.5 230 100/80
    125CL-30 162 30 22 194 43 37 78 5.5 185 125/100
    125CL-30A 148 25 18.5 177 36 30 76 5.5 169 125/100
    125CL-50 200 50 45 240 72 75 78 4 215 125/100
    150CL-30 162 30 22 194 43 37 78 5.5 179 150/100
    150CL-30A 148 25 18.5 177 36 30 76 5.5 166 150/100
    200CL-30 300 30 37 360 43 75 80 6 325 200/125
    200CL-30A 262 23.5 30 314 33.8 45 79 6 305 200/125
    200CL-30B 240 21.5 22 288 30.9 37 76 6 280 200/125


    Contact with us now
    Name:
    Email:
    Message: