DL、DLR Series Vertical Multistage Centrifugal Pump
Overview
DL、DLR Series Vertical Multistage Centrifugal Pump is conveying -15°~ +120°water or chemical and physical properties of the liquid,YuQingShui similar to used in high-rise building life constant pressure water supply water, fire control,automatic spraying water supply, water supply, also be applied can be applied to factories, distant distance water drainage, all kinds of equipments and various production process used water and so on.
Model Explanation
100 DL-( DLR ) 100-20 X 40
100 — Diameter of inlet and outlet of pumps
DL — Vertical multistage centrifugal pump
DLR — Vertical multistage centrifugal pump with hot water
100 — Capacity
20 — Single head
40 — Series
DL、DLR Series Vertical Multistage Centrifugal Pump Structure
Performance Parameter
Type | Series | Caliber | Capacity | Head | Power | Speed | NPSH |
(mm) | (m3/h) | (m) | (KW) | (r/min) | (m) | ||
40DL(DLS)6-12 | 2 | 40 | 6 | 24 | 1.5 | 1480 | 3.2 |
3 | 36 | 2.2 | |||||
4 | 48 | 3 | |||||
5 | 60 | 4 | |||||
6 | 72 | 4 | |||||
7 | 84 | 5.5 | |||||
8 | 96 | 5.5 | |||||
9 | 108 | 7.5 | |||||
10 | 120 | 7.5 | |||||
11 | 132 | 7.5 | |||||
12 | 144 | 11 | |||||
50DL(DLS)12.5-12.5 | 2 | 50 | 12.5 | 25 | 3 | 1480 | 2.2 |
3 | 3.75 | 3 | |||||
4 | 50 | 4 | |||||
5 | 62.5 | 5.5 | |||||
6 | 75 | 7.5 | |||||
7 | 87.5 | 7.5 | |||||
8 | 100 | 7.5 | |||||
9 | 112.5 | 11 | |||||
10 | 125 | 11 | |||||
65DL(DLS)30-15 | 2 | 65 | 30 | 30 | 5.5 | 1480 | 2.82 |
3 | 45 | 7.5 | |||||
4 | 60 | 11 | |||||
5 | 75 | 15 | |||||
6 | 90 | 15 | |||||
7 | 105 | 18.5 | |||||
8 | 120 | 22 | |||||
9 | 135 | 22 | |||||
10 | 150 | 30 | |||||
80DL(DLS)50-20 | 2 | 80 | 50 | 40 | 11 | 1480 | 2.2 |
3 | 60 | 15 | |||||
4 | 80 | 22 | |||||
5 | 100 | 30 | |||||
6 | 120 | 3 | |||||
7 | 140 | 37 | |||||
8 | 160 | 45 | |||||
9 | 180 | 45 | |||||
10 | 200 | 55 | |||||
100DL(DLS)72-20 | 2 | 100 | 72 | 40 | 15 | 1480 | 2.8 |
3 | 60 | 18.5 | |||||
4 | 80 | 30 | |||||
5 | 100 | 37 | |||||
6 | 120 | 37 | |||||
7 | 140 | 45 | |||||
8 | 160 | 55 | |||||
9 | 180 | 55 | |||||
10 | 200 | 75 | |||||
100DL(DLS)100-20 | 2 | 100 | 100 | 40 | 18.5 | 1480 | 2.8 |
3 | 60 | 30 | |||||
4 | 80 | 37 | |||||
5 | 100 | 45 | |||||
6 | 120 | 55 | |||||
7 | 140 | 75 | |||||
8 | 160 | 75 | |||||
9 | 180 | 90 | |||||
10 | 200 | 90 | |||||
150DL(DLS)150-20 | 2 | 150 | 150 | 40 | 30 | 1480 | 2.8 |
3 | 60 | 37 | |||||
4 | 80 | 45 | |||||
5 | 100 | 55 | |||||
6 | 120 | 75 | |||||
7 | 140 | 90 | |||||
8 | 160 | 90 | |||||
9 | 180 | 110 | |||||
10 | 200 | 132 | |||||
150DL(DLS)165-20 | 2 | 150 | 160 | 50 | 37 | 1480 | 3.5 |
3 | 75 | 55 | |||||
4 | 100 | 75 | |||||
5 | 125 | 90 | |||||
6 | 150 | 110 | |||||
7 | 175 | 132 | |||||
8 | 200 | 132 | |||||
9 | 225 | 160 | |||||
10 | 250 | 160 | |||||
150DL(DLS)200-20 | 2 | 150 | 200 | 40 | 37 | 1480 | 3.5 |
3 | 60 | 55 | |||||
4 | 80 | 73 | |||||
5 | 100 | 90 | |||||
6 | 120 | 110 | |||||
7 | 140 | 110 | |||||
8 | 160 | 132 | |||||
200DL(DLS)300-20 | 2 | 200 | 300 | 40 | 55 | 1480 | 5 |
3 | 60 | 75 | |||||
4 | 80 | 110 | |||||
5 | 100 | 132 | |||||
6 | 120 | 160 | |||||
7 | 140 | 160 | |||||
8 | 160 | 200 |
The Picture of DL、DLR Series Vertical Multistage Centrifugal Pump
DL、DLR Series Vertical Multistage Centrifugal Pump in Factory