300 Persons Marine Wastewater Treatment Equipment
Brief Introduction of 300 Persons Marine Wastewater Treatment Equipment
The marine wastewater treatment equipment adopts the combination of contact oxidation, MBR membrane biological treatment and physical disinfection and sterilization to treat domestic sewage from ship toilets and other places. Because of the packing and ultraviolet sterilization in the contact oxidation chamber, compared with the same type of products, it has the characteristics of small size, light weight, compact structure, strong germicidal ability, no secondary pollution and so on.
Drawing & Specifications
No. | Parts | Material |
1 | Base | Q235-B |
2 | Crushing pump | Assembly |
3 | Crushing pump outlet piping | 20# |
4 | Vacuum pump | Assembly |
5 | Cock | Brass |
6 | Vacuum pump outlet piping | Assembly |
7 | UV | Assembly |
8 | Electric control box | Assembly |
9 | UV control box | Assembly |
10 | Nameplate | 316L |
11 | Notification | 316L |
12 | Sediment tank piping | Assembly |
13 | handhole cover palte | Q235-B |
14 | Electrode | Assembly |
15 | Gasket | Gasket |
16 | Observation window | polycarbonate |
17 | Observation cover plate | Q235-B |
18 | M8*40 Bolts | Q235-B |
19 | Gasket | Q235-B |
20 | Membrane tank cover palte | Q235-B |
21 | M10*40 Bolt | Q235-B |
22 | M10 Nut | Q235-B |
23 | Crushing pump inlet pipe group | Assembly |
24 | Vacuum pump inlet piping | Assembly |
25 | DN25 ball valve | Assembly |
26 | Tank | Assembly |
27 | Gas collecting chamber cover plate | Q235-B |
28 | Aeration pipe group | Assembly |
29 | Air pump | Assembly |
30 | medical inlet | Assembly |
31 | Sludge return pipe | Assembly |
Marine Black Water Treatment Plant | ||
Load | Average load | 23100 |
(L/d) | ||
Peak load | 2888 | |
(L/h) | ||
Organic load | 11.55 | |
(kgBOD5/d) | ||
Rated capacity
(men)
|
300 | |
Max capacity(men) | 330 | |
Electricity | AC 380V/50Hz/3φ, AC 415V/50Hz/3φ, AC 440, 60Hz/3φ, etc. | |
Power (kW) | 9 | |
External dimension (mm)
L×W×H
|
4790
×
2450
×
2600
|
|
Weight | Dry weight(kg) | 3700 |
Wet weight(kg) | 20357 | |
Effluent standard | BOD5≤25 Qi/Qe mg/L, COD≤125Qi/Qe mg/L, TSS≤35 Qi/Qe mg/L, coliform≤100/100ml, PH6~8.5, CL2≤0.5mg/L |