CFFK Marine Air Cooled Split Air Conditioner
Overview
CFFK marine air cooled split air condition is the cooling device which can condition the air in chamber directly and composed by one marine, air cooled condensing unit and all kinds of air handling units. The units has features of new-design easy-operation stable-working safety are convenient-maintaining etc. They are widely used applied for all kinds of passenger ships cargo ships and oil platforms etc.
Main Technical Parameters
Model | CFFK-3 | CFFK-4 | CFFK-5 | CFFK-6 | CFFK-7 | CFFK-8 | CFFK-10 | ||
Cooling Capacity | Kw | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |
Heating Capacity | Kw | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |
Cooling Medium | R22 ( R134a, R404A, R407c ) | ||||||||
Heating type | Electric heating tube with stainless steel fin or light tube | ||||||||
Power Supply |
Main circuit | AC 380V 3φ 50Hz/AC 440V 3φ 60Hz | |||||||
Control circuit | AC 220V 1φ 50Hz/AC 220V 1φ 60Hz | ||||||||
Protection devices | High pressure, low pressure, super heat, lack phase, overload | ||||||||
Compressor | Type | hermetic | |||||||
Motor Power | 1.4 | 1.4 | 1.8 | 2.3 | 2.5 | 2.9 | 3.6 | ||
Evaporator type | copper tube copper (AI)fin | ||||||||
Indoor unit fan |
Type | low noise centrifugal fan | |||||||
Air flow | m3/h | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | |
Motor Power | W | 40 | 40 | 40 | 40 | 90 | 90 | 90 | |
Cooling fan of outdoor unit | Type | low noise axial fan | |||||||
Air flow | m3/h | 2000 | 2200 | 2800 | 3300 | 3800 | 4400 | 5400 | |
Motor Power | W | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Dia. of indoor/outdoor unit liquid pipe |
mm | φ10x1 | φ10x1 | φ10x1 | φ10x1 | φ12x1 | φ12x1 | φ12x1 | |
Dia. of indoor/outdoor unit return gas pipe |
mm | φ12x1 | φ12x1 | φ16x1.5 | φ19x1.5 | φ19x1.5 | φ19x1.5 | φ19x1.5 | |
Connection pipe length of indoor and outdoor unit |
mm | ≤12000 | |||||||
Dimension | Indoor unit | mm | 950x380x400 | 466x440x1750 | |||||
Indoor unit type |
mm | Wall mounted | Floor mounted | ||||||
Outdoor unit | mm | 900x460x900 | 1050x480x950 | 1150x480x1000 | 1250x480x1150 | ||||
Indoor unit weight | kg | 65 | 70 | 130 | 135 | 150 | 150 | 160 | |
Outdoor unit weight | kg | 170 | 180 | 190 | 200 | 220 | 240 | 240 | |
Indoor unit noise | dB(A) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Outdoor unit noise | dB(A) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Model | CFFK-11 | CFFK-12 | CFFK-13 | CFFK-14 | CFFK-15 | CFFK-20 | CFFK-25 | ||
Cooling Capacity | Kw | 11 | 12 | 13 | 14 | 15 | 20 | 25 | |
Heating Capacity | Kw | 5.5 | 6 | 6.5 | 7 | 7.5 | 10 | 12.5 | |
Cooling Medium | R22 ( R134a, R404A, R407c ) | ||||||||
Heating type | Electric heating tube with stainless steel fin or light tube | ||||||||
Power Supply |
Main circuit | AC 380V 3φ 50Hz/AC 440V 3φ 60Hz | |||||||
Control circuit | AC 220V 1φ 50Hz/AC 220V 1φ 60Hz | ||||||||
Protection devices | High pressure, low pressure, super heat, lack phase, overload | ||||||||
Compressor | Type | hermetic | |||||||
Motor Power | 4 | 4.2 | 4.7 | 4.9 | 5.6 | 6.1 | 7 | ||
Evaporator type | copper tube copper (AI)fin | ||||||||
Indoor unit fan |
Type | low noise centrifugal fan | |||||||
Air flow | m3/h | 2200 | 2400 | 2600 | 2800 | 3000 | 4000 | 5000 | |
Motor Power | W | 90 | 90 | 90x2 | 90x2 | 90x2 | 90x2 | 90x2 | |
Cooling fan of outdoor unit | Type | low noise axial fan | |||||||
Air flow | m3/h | 6000 | 6300 | 7200 | 7600 | 8600 | 11500 | 13000 | |
Motor Power | W | 0.75 | 1.1 | 0.55x2 | 0.55x2 | 0.75x2 | 0.75x2 | 1.1x2 | |
Dia. of indoor/outdoor unit liquid pipe |
mm | φ12x1 | φ12x1 | φ12x1 | φ12x1 | φ12x1 | φ16x1.5 | φ16x1.5 | |
Dia. of indoor/outdoor unit return gas pipe |
mm | φ22x1.5 | φ22x1.5 | φ22x1.5 | φ22x1.5 | φ22x1.5 | φ28x1.5 | φ32x1.5 | |
Connection pipe length of indoor and outdoor unit |
mm | ≤12000 | |||||||
Dimension | Indoor unit | mm | 600x440x1750 | 1000x460x1783 | 1100x500x1783 | 1200x500x1800 | |||
Indoor unit type |
mm | Floor mounted | |||||||
Outdoor unit | mm | 1300x480x1300 | 1300x480x1400 | 1400x480x1400 | 1500x480x1450 | 1500x500x1500 | |||
Indoor unit weight | kg | 170 | 175 | 190 | 195 | 220 | 230 | 270 | |
Outdoor unit weight | kg | 260 | 290 | 286 | 320 | 320 | 350 | 400 | |
Indoor unit noise | dB(A) | ≤62 | ≤62 | ≤65 | ≤65 | ≤68 | ≤68 | ≤68 | |
Outdoor unit noise | dB(A) | ≤80 | ≤80 | ≤80 | ≤85 | ≤85 | ≤85 | ≤85 |