YTLS Navy Water Chiller
Overview
YTLS navy water chiller module design make the installation convenient and flexible, developing the max efficiency, improving the reliability and accessible for maintenance. Single water chiller module may be combined together to provide a large system, which is easy to modify the type for special service. Refrigerant circuit of single water chiller module is totally enclosed and filled with R22 at factory and need no charge on-site. Chilled/heated water piping and cooling sea water piping can be collected individually, improving the connection speed and is convenient for customer installation.
Each water chiller module includes hermetic scroll compressor, 4-way reserve valve, double way expansion valve, high efficient coaxial condenser, stainless steel plate type heating exchange, high&low pressure switch, water flow controller and water pan etc. Each assembly is assembled together compactly and make volume small.
Main Technical Parameters
Type | YTLS-24(I) | YTLS-36(I) | YTLS-48(I) | YTLS-60(I) | YTLS-72(I) | YTLS-90(I) | ||
Cooling Capacity | KW | 7 | 10.5 | 14 | 17.5 | 21.1 | 26.3 | |
Btu/hr | 24000 | 36000 | 48000 | 60000 | 72000 | 90000 | ||
Heating Capacity | KW | 7.72 | 11.55 | 15.4 | 19.3 | 23.2 | 28.9 | |
Btu/hr | 26000 | 40000 | 52000 | 66000 | 79000 | 98000 | ||
Refrigerant | R22(R134A, R404A R407C) | |||||||
Power Supply | AC380V 50Hz 3φ/AC 440V 60Hz 3φ | |||||||
Total Power | Kw | 1.5/2.2 | 2.2/3.2 | 3.0/4.2 | 3.7/5.4 | 5.0/7.0 | 5.6/7.9 | |
Current | A | 3.5/5.0 | 5.0/7.0 | 6.6/8.9 | 7.4/11.2 | 10.5/14.2 | 11.8/16.8 | |
Chilled/Heated Water Flow | m3/h | 1.2 | 1.8 | 2.4 | 3.0/4.2 | 3.6 | 4.5 | |
Chilled/Heated Water | 12/7℃(Cooling) 40/45℃(Heating) | |||||||
Cooling sea Water Flow |
mm | 1.78 | 2.64 | 3.58 | 4.5 | 5.35 | 6.5 | |
Cooling sea Water Inlet Temp |
(cooling)≤32℃, (heating)≥8℃ | |||||||
Dim | L | mm | 660 | 730 | 730 | 730 | 800 | 800 |
LI | mm | 610 | 610 | 610 | 610 | 610 | 610 | |
W | mm | 305 | 305 | 305 | 305 | 405 | 405 | |
H | mm | 450 | 520 | 540 | 580 | 640 | 710 | |
Weight | kg | 85 | 95 | 100 | 110 | 135 | 165 |
Type | YTLS-240(II) | YTLS-288(II) | YTLS-144(III) | YTLS-180(III) | YTLS-360(III) | YTLS-432(III) | ||
Cooling Capacity | KW | 70 | 84 | 42 | 52.5 | 105 | 126 | |
Btu/hr | 240000 | 288000 | 144000 | 180000 | 360000 | 432000 | ||
Heating Capacity | KW | 77.2 | 92.4 | 46.4 | 57.9 | 115.8 | 138.6 | |
Btu/hr | 260000 | 316000 | 156000 | 198000 | 390000 | 474000 | ||
Refrigerant | R22(R134A, R404A R407C) | |||||||
Power Supply | AC380V 50Hz 3φ/AC 440V 60Hz 3φ | |||||||
Total Power | Kw | 14.6/20.6 | 19/26.6 | 9.0/12.6 | 11.1/16.2 | 21.9/30.9 | 28.5/39.9 | |
Current | A | 28.9/41 | 39.2/54 | 19/26 | 23.2/32.8 | 43.8/59 | 43.8/59 | |
Chilled/Heated Water Flow | m3/h | 12 | 14.8 | 7.2 | 9 | 18 | 22 | |
Chilled/Heated Water | 12/7℃(Cooling) 40/45℃(Heating) | |||||||
Cooling sea Water Flow |
mm | 18 | 22 | 10.75 | 13.5 | 27 | 33 | |
Cooling sea Water Inlet Temp |
(cooling)≤32℃, (heating)≥8℃ | |||||||
Dim | L | mm | 1000 | 1000 | 900 | 900 | 1000 | 1000 |
W | mm | 900 | 900 | 1020 | 1020 | 1400 | 1400 | |
H | mm | 900 | 940 | 600 | 640 | 900 | 940 | |
Weight | kg | 385 | 470 | 320 | 340 | 585 | 710 |
Type | YTLS-192(IV) | YTLS-240(IV) | YTLS-288(IV) | YTLS-360(IV) | YTLS-480(IV) | YTLS-576(IV) | ||
Cooling Capacity | KW | 56 | 70 | 84 | 105.2 | 140 | 168 | |
Btu/hr | 192000 | 240000 | 288000 | 2360000 | 480000 | 576000 | ||
Heating Capacity | KW | 61.9 | 77.2 | 92.5 | 115.6 | 154.4 | 184.8 | |
Btu/hr | 208000 | 260000 | 316000 | 392000 | 520000 | 632000 | ||
Refrigerant | R22(R134A, R404A R407C) | |||||||
Power Supply | AC380V 50Hz 3φ/AC 440V 60Hz 3φ | |||||||
Total Power | Kw | 12/16.8 | 14.8/21.6 | 20/28 | 22.4/31.6 | 29.2/41.2 | 38/53.2 | |
Current | A | 24.8/33 | 29/43 | 40.4/55 | 44.9/60.5 | 57.8/80.6 | 78.4/108 | |
Chilled/Heated Water Flow | m3/h | 9.6 | 12 | 14.4 | 18 | 24 | 29.5 | |
Chilled/Heated Water | 12/7℃(Cooling) 40/45℃(Heating) | |||||||
Cooling sea Water Flow |
mm | 14.4 | 18 | 21.4 | 26 | 36 | 44 | |
Cooling sea Water Inlet Temp |
(cooling)≤32℃, (heating)≥8℃ | |||||||
Dim | L | mm | 1400 | 1400 | 1800 | 1800 | 1800 | 1800 |
W | mm | 930 | 930 | 850 | 850 | 850 | 850 | |
H | mm | 820 | 820 | 880 | 880 | 980 | 1020 | |
Weight | kg | 450 | 470 | 560 | 710 | 780 | 940 |
Type | YTLS-300(IV) | YTLS-360(IV) | YTLS-600(IV) | YTLS-720(IV) | YTLS-720(IV) | YTLS-864(IV) | ||
Cooling Capacity | KW | 87.5 | 105 | 175 | 210 | 210 | 252 | |
Btu/hr | 30000 | 360000 | 600000 | 720000 | 720000 | 864000 | ||
Heating Capacity | KW | 96.5 | 115.7 | 192.5 | 231 | 231 | 277.2 | |
Btu/hr | 330000 | 395000 | 650000 | 790000 | 790000 | 948000 | ||
Refrigerant | R22(R134A, R404A R407C) | |||||||
Power Supply | AC380V 50Hz 3φ/AC 440V 60Hz 3φ | |||||||
Total Power | Kw | 18.5/27 | 25/35 | 36.5/51.5 | 47.5/66.5 | 43.8/61.8 | 57/79.8 | |
Current | A | 36.5/53.8 | 49.2/69 | 71.8/99.8 | 93.2/120.2 | 90.6/111.2 | 117.6/142 | |
Chilled/Heated Water Flow | m3/h | 15 | 18 | 30 | 36 | 36 | 44.5 | |
Chilled/Heated Water | 12/7℃(Cooling) 40/45℃(Heating) | |||||||
Cooling sea Water Flow |
mm | 22.5 | 26.7 | 45 | 55 | 55 | 66 | |
Cooling sea Water Inlet Temp |
(cooling)≤32℃, (heating)≥8℃ | |||||||
Dim | L | mm | 1750 | 2200 | 2200 | 2250 | 2700 | 2700 |
W | mm | 780 | 780 | 880 | 880 | 950 | 950 | |
H | mm | 820 | 820 | 980 | 1050 | 1050 | 1050 | |
Weight | kg | 580 | 750 | 1010 | 1230 | 1450 | 1550 |